Louis Allen | #03 | G | Nyack

gp pts/g fg % 3pt % ft % reb/g a/g
23 4.0 36.8 29.6 63.6 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 1 205 3 11 14 9 0 8 6 1.3 2 0
Conference 13 1 98 1 4 5 5 0 4 2 2.0 2 0
Exhibition - - - - - - - - - - - - -

Home 10 1 89 2 4 6 3 0 2 3 0.7 1 0
Away 11 - 82 1 6 7 4 0 5 1 5.0 1 0
Neutral 2 - 34 0 1 1 2 0 1 2 0.5 0 0

Wins 1 1 10 0 0 0 0 0 0 0 - 0 0
Losses 22 - 195 3 11 14 9 0 8 6 1.3 2 0

November 6 - 65 0 2 2 3 0 3 4 0.8 0 0
December 7 - 79 3 6 9 3 0 3 2 1.5 1 0
January 4 - 29 0 2 2 0 0 0 0 - 0 0
February 6 1 32 0 1 1 3 0 2 0 - 1 0
March - - - - - - - - - - - - -

View: Mobile | Desktop