Louis Allen | #03 | G | Nyack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.0 | 36.8 | 29.6 | 63.6 | 0.6 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Dominican (N.Y.) | L, 102-77 |
| Feb 11 | Wilmington (Del.) | L, 88-80 |
| Feb 14 | Caldwell | L, 95-76 |
| Feb 16 | at Felician | L, 89-76 |
| Feb 18 | USciences | W, 80-79 |
| Feb 21 | at Post | L, 86-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 84th | 13 | 101st |
| Games started | 1 | 111th | 1 | 99th |
| Minutes | 205 | 117th | 98 | 117th |
| Minutes per game | 8.9 | 112th | 7.5 | 108th |
| FG | 32-87 | 94th | 17-43 | 97th |
| FG Pct | 36.8 | - | 39.5 | - |
| 3PT | 21-71 | 37th | 10-34 | 43rd |
| 3PT Pct | 29.6 | - | 29.4 | - |
| FT | 7-11 | 116th | 6-10 | 99th |
| FT Pct | 63.6 | - | 60.0 | - |
| Off rebounds | 3 | 136th | 1 | 138th |
| Def rebounds | 11 | 129th | 4 | 134th |
| Total rebounds | 14 | 133rd | 5 | 135th |
| Rebounds per game | 0.6 | 118th | 0.4 | 114th |
| Personal fouls | 9 | 41st | 5 | 35th |
| Disqualifications | 0 | 59th | 0 | 48th |
| Assists | 8 | 109th | 4 | 108th |
| Turnovers | 6 | 138th | 2 | 136th |
| Assist to turnover ratio | 1.3 | 20th | 2.0 | 10th |
| Steals | 2 | 131st | 2 | 112th |
| Blocks | 0 | 128th | 0 | 109th |
| Points | 92 | 95th | 50 | 93rd |
| Points per game | 4.0 | 87th | 3.8 | 84th |
| Points per 40 min | 18.0 | - | 20.4 | - |







