Lawrence Livingston | #33 | F | Goldey-Beacom
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 3.2 | 54.9 | 0.0 | 64.0 | 2.6 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Chestnut Hill | W, 63-61 |
| Feb 18 | Concordia (N.Y.) | W, 82-76 |
| Feb 21 | at Chestnut Hill | L, 78-74 |
| Feb 25 | Concordia (N.Y.) | W, 71-67 |
| Mar 2 | vs. Dominican (N.Y.) | W, 72-66 |
| Mar 3 | vs. Bloomfield | L, 62-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14th | 17 | 54th |
| Games started | 11 | 68th | 4 | 77th |
| Minutes | 422 | 79th | 245 | 85th |
| Minutes per game | 14.6 | 88th | 14.4 | 82nd |
| FG | 39-71 | 86th | 24-42 | 86th |
| FG Pct | 54.9 | - | 57.1 | - |
| 3PT | 0-1 | 151st | 0-1 | 148th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 16-25 | 89th | 8-14 | 92nd |
| FT Pct | 64.0 | - | 57.1 | - |
| Off rebounds | 22 | 63rd | 10 | 88th |
| Def rebounds | 54 | 59th | 29 | 73rd |
| Total rebounds | 76 | 60th | 39 | 82nd |
| Rebounds per game | 2.6 | 74th | 2.3 | 80th |
| Personal fouls | 53 | 122nd | 30 | 103rd |
| Disqualifications | 1 | 40th | 0 | 93rd |
| Assists | 5 | 122nd | 3 | 119th |
| Turnovers | 13 | 112th | 9 | 108th |
| Assist to turnover ratio | 0.4 | 107th | 0.3 | 105th |
| Steals | 4 | 116th | 1 | 136th |
| Blocks | 31 | 9th | 20 | 6th |
| Points | 94 | 94th | 56 | 91st |
| Points per game | 3.2 | 98th | 3.3 | 89th |
| Points per 40 min | 8.9 | 100th | 9.1 | 89th |







