Larry Smith | #05 | F | Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 2.6 | 31.6 | - | 100.0 | 2.6 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Caldwell | W, 69-61 |
| Feb 11 | Chestnut Hill | W, 79-75 |
| Feb 16 | Bloomfield | L, 75-72 |
| Feb 18 | at Wilmington (Del.) | W, 75-67 |
| Feb 21 | Nyack | W, 86-71 |
| Feb 25 | at Philadelphia U. | L, 74-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 143rd | 4 | 149th |
| Games started | - | - | - | - |
| Minutes | 106 | 132nd | 48 | 133rd |
| Minutes per game | 10.6 | - | 12.0 | - |
| FG | 12-38 | 125th | 4-13 | 130th |
| FG Pct | 31.6 | - | 30.8 | - |
| 3PT | 0-0 | 167th | 0-0 | 167th |
| 3PT Pct | - | - | - | - |
| FT | 2-2 | 143rd | 2-2 | 132nd |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 10 | 105th | 4 | 122nd |
| Def rebounds | 16 | 119th | 12 | 114th |
| Total rebounds | 26 | 116th | 16 | 117th |
| Rebounds per game | 2.6 | - | 4.0 | - |
| Personal fouls | 17 | 58th | 7 | 44th |
| Disqualifications | 0 | 59th | 0 | 148th |
| Assists | 3 | 130th | 0 | 160th |
| Turnovers | 15 | 107th | 7 | 117th |
| Assist to turnover ratio | 0.2 | - | 0.0 | - |
| Steals | 3 | 122nd | 2 | 122nd |
| Blocks | 2 | 88th | 1 | 100th |
| Points | 26 | 128th | 10 | 134th |
| Points per game | 2.6 | - | 2.5 | - |
| Points per 40 min | 9.8 | 92nd | 8.3 | 99th |







