Lafayette Curtis | #15 | F | Nyack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 12.9 | 52.2 | 0.0 | 71.8 | 5.1 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Dominican (N.Y.) | L, 102-77 |
| Feb 11 | Wilmington (Del.) | L, 88-80 |
| Feb 14 | Caldwell | L, 95-76 |
| Feb 16 | at Felician | L, 89-76 |
| Feb 18 | USciences | W, 80-79 |
| Feb 21 | at Post | L, 86-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20th | 18 | 4th |
| Games started | 26 | 18th | 18 | 1st |
| Minutes | 941 | 14th | 640 | 7th |
| Minutes per game | 33.6 | 15th | 35.6 | 10th |
| FG | 143-274 | 11th | 109-201 | 5th |
| FG Pct | 52.2 | 8th | 54.2 | 5th |
| 3PT | 0-1 | 130th | 0-0 | 126th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 74-103 | 18th | 44-63 | 19th |
| FT Pct | 71.8 | 20th | 69.8 | 25th |
| Off rebounds | 44 | 23rd | 36 | 15th |
| Def rebounds | 100 | 18th | 69 | 19th |
| Total rebounds | 144 | 18th | 105 | 16th |
| Rebounds per game | 5.1 | 26th | 5.8 | 19th |
| Personal fouls | 62 | 146th | 38 | 125th |
| Disqualifications | 1 | 40th | 1 | 24th |
| Assists | 24 | 67th | 15 | 72nd |
| Turnovers | 42 | 53rd | 24 | 57th |
| Assist to turnover ratio | 0.6 | 94th | 0.6 | 80th |
| Steals | 21 | 43rd | 19 | 25th |
| Blocks | 35 | 6th | 32 | 4th |
| Points | 360 | 19th | 262 | 13th |
| Points per game | 12.9 | 22nd | 14.6 | 15th |
| Points per 40 min | 15.3 | 39th | 16.4 | 34th |







