Kyle Kube | #44 | F | Concordia (N.Y.)

gp pts/g fg % 3pt % ft % reb/g a/g
26 4.1 35.0 27.5 67.7 2.2 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 4 12.2 1.4-4.0 35.0 0.5-2.0 27.5 0.8-1.2 67.7 4.1
Conference 17 1 12.6 1.5-4.5 32.5 0.6-2.2 28.9 0.9-1.5 60.0 4.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 10 1 11.5 1.4-3.9 35.9 0.6-1.7 35.3 0.9-1.4 64.3 4.3
Away 14 3 13.5 1.4-4.4 32.3 0.6-2.4 23.5 0.8-1.1 68.8 4.2
Neutral 2 - 6.0 1.0-1.0 100.0 0.0-0.0 - 0.5-0.5 100.0 2.5

Wins 11 1 12.7 1.5-4.3 36.2 0.5-1.7 31.6 1.3-1.9 66.7 4.9
Losses 15 3 11.7 1.3-3.7 33.9 0.5-2.1 25.0 0.5-0.7 70.0 3.5

November 6 1 9.3 0.8-2.5 33.3 0.2-1.0 16.7 1.0-1.2 85.7 2.8
December 6 3 16.0 1.8-5.0 36.7 0.8-2.5 33.3 0.2-0.3 50.0 4.7
January 6 - 14.8 1.7-5.7 29.4 0.8-2.5 33.3 1.3-1.8 72.7 5.5
February 8 - 9.4 1.2-3.0 41.7 0.4-1.9 20.0 0.8-1.4 54.5 3.6
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop