Kyle Kube | #44 | F | Concordia (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.1 | 35.0 | 27.5 | 67.7 | 2.2 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Wilmington (Del.) | L, 82-72 |
| Feb 7 | at Post | L, 56-54 |
| Feb 11 | Holy Family | W, 82-69 |
| Feb 18 | at Goldey-Beacom | L, 82-76 |
| Feb 21 | Bloomfield | W, 92-86 |
| Feb 25 | at Goldey-Beacom | L, 71-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 44th | 17 | 52nd |
| Games started | 4 | 93rd | 1 | 109th |
| Minutes | 316 | 94th | 214 | 91st |
| Minutes per game | 12.2 | 98th | 12.6 | 90th |
| FG | 36-103 | 89th | 25-77 | 84th |
| FG Pct | 35.0 | - | 32.5 | - |
| 3PT | 14-51 | 48th | 11-38 | 41st |
| 3PT Pct | 27.5 | - | 28.9 | - |
| FT | 21-31 | 79th | 15-25 | 75th |
| FT Pct | 67.7 | - | 60.0 | - |
| Off rebounds | 25 | 56th | 19 | 51st |
| Def rebounds | 31 | 96th | 19 | 94th |
| Total rebounds | 56 | 84th | 38 | 83rd |
| Rebounds per game | 2.2 | 86th | 2.2 | 82nd |
| Personal fouls | 45 | 107th | 32 | 113th |
| Disqualifications | 0 | 59th | 0 | 93rd |
| Assists | 14 | 91st | 8 | 95th |
| Turnovers | 22 | 88th | 17 | 77th |
| Assist to turnover ratio | 0.6 | 83rd | 0.5 | 96th |
| Steals | 14 | 73rd | 12 | 55th |
| Blocks | 5 | 53rd | 4 | 55th |
| Points | 107 | 81st | 76 | 82nd |
| Points per game | 4.1 | 86th | 4.5 | 81st |
| Points per 40 min | 13.5 | 57th | 14.2 | 52nd |







