Khiry Hankins | #03 | G | Holy Family
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 16.8 | 41.2 | 38.6 | 79.0 | 3.1 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 9 | USciences | W, 61-53 |
| Feb 11 | at Concordia (N.Y.) | L, 82-69 |
| Feb 14 | at Wilmington (Del.) | W, 63-52 |
| Feb 18 | at Dominican (N.Y.) | L, 72-61 |
| Feb 21 | Philadelphia U. | L, 65-62 |
| Feb 25 | at Bloomfield | L, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 44th | 17 | 47th |
| Games started | 26 | 18th | 17 | 20th |
| Minutes | 879 | 21st | 550 | 26th |
| Minutes per game | 33.8 | 14th | 32.4 | 28th |
| FG | 139-337 | 13th | 83-202 | 19th |
| FG Pct | 41.2 | 40th | 41.1 | 34th |
| 3PT | 81-210 | 3rd | 49-126 | 2nd |
| 3PT Pct | 38.6 | 11th | 38.9 | 7th |
| FT | 79-100 | 15th | 54-72 | 12th |
| FT Pct | 79.0 | 11th | 75.0 | 15th |
| Off rebounds | 14 | 92nd | 8 | 93rd |
| Def rebounds | 66 | 44th | 45 | 44th |
| Total rebounds | 80 | 59th | 53 | 55th |
| Rebounds per game | 3.1 | 59th | 3.1 | 57th |
| Personal fouls | 53 | 122nd | 30 | 102nd |
| Disqualifications | 1 | 40th | 0 | 92nd |
| Assists | 47 | 37th | 34 | 33rd |
| Turnovers | 69 | 14th | 48 | 9th |
| Assist to turnover ratio | 0.7 | 74th | 0.7 | 72nd |
| Steals | 25 | 34th | 13 | 51st |
| Blocks | 0 | 128th | 0 | 133rd |
| Points | 438 | 9th | 269 | 11th |
| Points per game | 16.8 | 6th | 15.8 | 10th |
| Points per 40 min | 19.9 | 9th | 19.6 | 14th |







