Khalid Samuels | #10 | G | Nyack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.6 | 36.9 | 34.8 | 55.8 | 2.4 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Dominican (N.Y.) | L, 102-77 |
| Feb 11 | Wilmington (Del.) | L, 88-80 |
| Feb 14 | Caldwell | L, 95-76 |
| Feb 16 | at Felician | L, 89-76 |
| Feb 18 | USciences | W, 80-79 |
| Feb 21 | at Post | L, 86-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20th | 18 | 21st |
| Games started | 22 | 40th | 17 | 27th |
| Minutes | 856 | 28th | 615 | 10th |
| Minutes per game | 30.6 | 35th | 34.2 | 20th |
| FG | 117-317 | 27th | 90-232 | 12th |
| FG Pct | 36.9 | 50th | 38.8 | 43rd |
| 3PT | 49-141 | 12th | 37-102 | 11th |
| 3PT Pct | 34.8 | 20th | 36.3 | 13th |
| FT | 43-77 | 41st | 27-47 | 44th |
| FT Pct | 55.8 | - | 57.4 | - |
| Off rebounds | 15 | 87th | 12 | 77th |
| Def rebounds | 53 | 60th | 38 | 53rd |
| Total rebounds | 68 | 73rd | 50 | 62nd |
| Rebounds per game | 2.4 | 78th | 2.8 | 66th |
| Personal fouls | 62 | 146th | 43 | 149th |
| Disqualifications | 0 | 59th | 0 | 137th |
| Assists | 63 | 19th | 49 | 11th |
| Turnovers | 66 | 17th | 42 | 17th |
| Assist to turnover ratio | 1.0 | 42nd | 1.2 | 28th |
| Steals | 20 | 45th | 15 | 40th |
| Blocks | 1 | 105th | 1 | 100th |
| Points | 326 | 23rd | 244 | 17th |
| Points per game | 11.6 | 27th | 13.6 | 21st |
| Points per 40 min | 15.2 | 40th | 15.9 | 37th |







