Khaleev Ginyard | #03 | G | Dominican (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 9.4 | 38.2 | 37.0 | 68.6 | 1.4 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Felician | W, 74-55 |
| Feb 16 | at Caldwell | W, 79-57 |
| Feb 18 | Holy Family | W, 72-61 |
| Feb 21 | Felician | W, 83-59 |
| Feb 25 | Chestnut Hill | W, 79-70 |
| Mar 2 | vs. Goldey-Beacom | L, 72-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20th | 18 | 8th |
| Games started | 27 | 15th | 17 | 19th |
| Minutes | 860 | 27th | 533 | 33rd |
| Minutes per game | 30.7 | 34th | 29.6 | 39th |
| FG | 87-228 | 47th | 56-152 | 45th |
| FG Pct | 38.2 | 47th | 36.8 | 46th |
| 3PT | 64-173 | 6th | 41-117 | 7th |
| 3PT Pct | 37.0 | 15th | 35.0 | 19th |
| FT | 24-35 | 73rd | 17-25 | 67th |
| FT Pct | 68.6 | - | 68.0 | - |
| Off rebounds | 10 | 105th | 5 | 118th |
| Def rebounds | 30 | 98th | 18 | 98th |
| Total rebounds | 40 | 104th | 23 | 107th |
| Rebounds per game | 1.4 | 104th | 1.3 | 100th |
| Personal fouls | 66 | 151st | 38 | 128th |
| Disqualifications | 2 | 19th | 0 | 67th |
| Assists | 46 | 39th | 27 | 38th |
| Turnovers | 44 | 49th | 24 | 59th |
| Assist to turnover ratio | 1.0 | 36th | 1.1 | 32nd |
| Steals | 28 | 26th | 19 | 26th |
| Blocks | 1 | 105th | 1 | 92nd |
| Points | 262 | 40th | 170 | 40th |
| Points per game | 9.4 | 47th | 9.4 | 44th |
| Points per 40 min | 12.2 | 74th | 12.8 | 66th |







