Kevin Walker | #03 | G | Caldwell

gp pts/g fg % 3pt % ft % reb/g a/g
26 9.7 50.0 39.0 83.0 4.1 4.0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 Mercy W, 81-70 1 32 0 4 4 3 4 0.8 0 0 1 0
Nov 18 vs. Palm Beach Atl. W, 87-71 1 32 2 2 4 2 1 2.0 3 0 2 0
Nov 19 at Eckerd L, 91-70 1 27 0 2 2 2 0 - 0 0 1 0
Nov 22 at NYIT W, 82-81 1 35 1 2 3 5 0 - 0 0 2 0
Nov 30 at Dominican (N.Y.) W, 76-69 1 38 1 4 5 5 6 0.8 2 0 3 0
Dec 3 Bloomfield W, 73-70 1 34 0 2 2 4 4 1.0 1 0 2 0
Dec 6 at Felician L, 76-71 1 35 2 5 7 0 1 0.0 2 0 1 0
Dec 8 at Concordia (N.Y.) W, 80-78 1 32 0 5 5 5 0 - 2 0 3 0
Dec 10 at Chestnut Hill L, 86-84 1 34 1 3 4 5 1 5.0 2 0 2 0
Dec 17 St. Michael's L, 63-58 1 33 0 4 4 4 4 1.0 5 0 1 0
Dec 19 at Queens (N.Y.) W, 82-68 1 33 1 6 7 4 2 2.0 2 0 1 0
Dec 28 Dowling W, 92-56 1 29 0 3 3 4 2 2.0 2 0 0 0
Jan 5 Concordia (N.Y.) L, 75-74 1 35 2 5 7 5 2 2.5 1 0 0 0
Jan 7 Wilmington (Del.) L, 83-78 1 37 0 3 3 4 0 - 1 0 1 0
Jan 9 Felician W, 76-57 1 32 1 5 6 5 3 1.7 0 0 1 0
Jan 18 at Bloomfield L, 86-61 1 30 0 5 5 0 5 0.0 2 0 3 0
Jan 21 at USciences L, 58-56 1 33 0 3 3 3 2 1.5 1 0 2 0
Jan 24 Nyack W, 94-69 1 39 0 3 3 4 2 2.0 3 0 1 0
Jan 26 at Post L, 91-64 1 32 0 3 3 4 4 1.0 3 0 2 0
Jan 28 Philadelphia U. W, 62-61 1 39 0 3 3 2 0 - 1 0 0 0
Feb 4 at Holy Family W, 85-55 1 30 0 5 5 8 2 4.0 1 0 0 0
Feb 9 Post L, 69-61 1 27 0 3 3 4 4 1.0 2 0 4 0
Feb 11 Goldey-Beacom L, 84-74 1 40 0 5 5 5 2 2.5 0 0 0 0
Feb 14 at Nyack W, 95-76 1 22 0 4 4 6 0 - 2 0 5 1
Feb 16 Dominican (N.Y.) L, 79-57 1 27 0 4 4 5 1 5.0 2 0 1 0
Feb 18 St. Thomas Aquinas W, 74-66 1 33 0 3 3 6 6 1.0 2 0 1 0

View: Mobile | Desktop