Kevin Udo | #50 | | Bloomfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 8.3 | 57.8 | - | 59.7 | 8.8 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Holy Family | W, 66-64 |
| Mar 2 | vs. Philadelphia U. | W, 72-63 |
| Mar 3 | vs. Goldey-Beacom | W, 62-50 |
| Mar 10 | vs. Mass.-Lowell | W, 91-83 |
| Mar 11 | vs. Franklin Pierce | W, 69-60 |
| Mar 13 | vs. Stonehill | L, 75-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 1st | 18 | 26th |
| Games started | 31 | 4th | 16 | 37th |
| Minutes | 879 | 21st | 480 | 41st |
| Minutes per game | 25.9 | 46th | 26.7 | 47th |
| FG | 122-211 | 23rd | 80-135 | 25th |
| FG Pct | 57.8 | 2nd | 59.3 | 3rd |
| 3PT | 0-0 | 179th | 0-0 | 179th |
| 3PT Pct | - | - | - | - |
| FT | 37-62 | 51st | 17-31 | 69th |
| FT Pct | 59.7 | - | 54.8 | - |
| Off rebounds | 125 | 1st | 76 | 4th |
| Def rebounds | 175 | 4th | 96 | 5th |
| Total rebounds | 300 | 4th | 172 | 4th |
| Rebounds per game | 8.8 | 4th | 9.6 | 4th |
| Personal fouls | 108 | 176th | 58 | 163rd |
| Disqualifications | 4 | 5th | 1 | 41st |
| Assists | 16 | 84th | 6 | 104th |
| Turnovers | 49 | 43rd | 22 | 65th |
| Assist to turnover ratio | 0.3 | 111th | 0.3 | 108th |
| Steals | 15 | 67th | 8 | 79th |
| Blocks | 62 | 3rd | 38 | 3rd |
| Points | 281 | 34th | 177 | 36th |
| Points per game | 8.3 | 54th | 9.8 | 41st |
| Points per 40 min | 12.8 | 63rd | 14.8 | 49th |







