Kairi Suswell | #05 | G | Chestnut Hill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 0.0 | 0.0 | - | - | 0.4 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Wilmington (Del.) | W, 69-67 |
| Feb 11 | at Post | L, 79-75 |
| Feb 15 | at Goldey-Beacom | L, 63-61 |
| Feb 18 | at Bloomfield | L, 74-73 |
| Feb 21 | Goldey-Beacom | W, 78-74 |
| Feb 25 | at Dominican (N.Y.) | L, 79-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 149th | 3 | 158th |
| Games started | - | - | - | - |
| Minutes | 26 | 151st | 9 | 155th |
| Minutes per game | 3.2 | - | 3.0 | - |
| FG | 0-2 | 179th | 0-1 | 179th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-0 | 173rd | 0-0 | 173rd |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 181st | 0-0 | 179th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 147th | 1 | 145th |
| Def rebounds | 2 | 152nd | 0 | 167th |
| Total rebounds | 3 | 152nd | 1 | 160th |
| Rebounds per game | 0.4 | - | 0.3 | - |
| Personal fouls | 2 | 18th | 1 | 17th |
| Disqualifications | 0 | 59th | 0 | 148th |
| Assists | 3 | 130th | 0 | 166th |
| Turnovers | 3 | 141st | 3 | 133rd |
| Assist to turnover ratio | 1.0 | - | 0.0 | - |
| Steals | 0 | 153rd | 0 | 162nd |
| Blocks | 0 | 128th | 0 | 163rd |
| Points | 0 | 181st | 0 | 180th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |







