Justin Bias | #96 | | Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 0.0 | 0.0 | 0.0 | - | 0.7 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Caldwell | W, 69-61 |
| Feb 11 | Chestnut Hill | W, 79-75 |
| Feb 16 | Bloomfield | L, 75-72 |
| Feb 18 | at Wilmington (Del.) | W, 75-67 |
| Feb 21 | Nyack | W, 86-71 |
| Feb 25 | at Philadelphia U. | L, 74-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 163rd | 2 | 161st |
| Games started | - | - | - | - |
| Minutes | 14 | 160th | 5 | 162nd |
| Minutes per game | 4.7 | - | 2.5 | - |
| FG | 0-3 | 158th | 0-2 | 153rd |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-1 | 119th | 0-1 | 114th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-0 | 155th | 0-0 | 144th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 147th | 0 | 150th |
| Def rebounds | 1 | 156th | 1 | 150th |
| Total rebounds | 2 | 156th | 1 | 153rd |
| Rebounds per game | 0.7 | - | 0.5 | - |
| Personal fouls | 1 | 10th | 1 | 9th |
| Disqualifications | 0 | 59th | 0 | 48th |
| Assists | 0 | 157th | 0 | 147th |
| Turnovers | 2 | 147th | 0 | 157th |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 1 | 140th | 0 | 143rd |
| Blocks | 0 | 128th | 0 | 116th |
| Points | 0 | 160th | 0 | 154th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |







