Josh Lopez | #10 | G | Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.6 | 38.5 | 31.1 | 79.4 | 4.7 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Caldwell | W, 69-61 |
| Feb 11 | Chestnut Hill | W, 79-75 |
| Feb 16 | Bloomfield | L, 75-72 |
| Feb 18 | at Wilmington (Del.) | W, 75-67 |
| Feb 21 | Nyack | W, 86-71 |
| Feb 25 | at Philadelphia U. | L, 74-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14th | 18 | 14th |
| Games started | 28 | 11th | 17 | 21st |
| Minutes | 926 | 16th | 580 | 22nd |
| Minutes per game | 31.9 | 25th | 32.2 | 29th |
| FG | 117-304 | 26th | 79-195 | 27th |
| FG Pct | 38.5 | 46th | 40.5 | 37th |
| 3PT | 37-119 | 22nd | 25-74 | 23rd |
| 3PT Pct | 31.1 | 28th | 33.8 | 23rd |
| FT | 54-68 | 34th | 42-54 | 23rd |
| FT Pct | 79.4 | - | 77.8 | 11th |
| Off rebounds | 42 | 26th | 30 | 21st |
| Def rebounds | 89 | 26th | 64 | 25th |
| Total rebounds | 131 | 24th | 94 | 23rd |
| Rebounds per game | 4.5 | 34th | 5.2 | 27th |
| Personal fouls | 55 | 128th | 39 | 132nd |
| Disqualifications | 0 | 59th | 0 | 112th |
| Assists | 70 | 14th | 44 | 14th |
| Turnovers | 69 | 14th | 43 | 15th |
| Assist to turnover ratio | 1.0 | 39th | 1.0 | 40th |
| Steals | 42 | 8th | 25 | 11th |
| Blocks | 2 | 88th | 2 | 80th |
| Points | 325 | 24th | 225 | 24th |
| Points per game | 11.2 | 29th | 12.5 | 27th |
| Points per 40 min | 14.0 | 51st | 15.5 | 40th |







