Jose Pena-Benjamin | #00 | G | Nyack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 12.9 | 42.9 | 22.2 | 80.2 | 5.3 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Dominican (N.Y.) | L, 102-77 |
| Feb 11 | Wilmington (Del.) | L, 88-80 |
| Feb 14 | Caldwell | L, 95-76 |
| Feb 16 | at Felician | L, 89-76 |
| Feb 18 | USciences | W, 80-79 |
| Feb 21 | at Post | L, 86-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 38th | 17 | 63rd |
| Games started | 23 | 36th | 16 | 33rd |
| Minutes | 750 | 41st | 480 | 40th |
| Minutes per game | 27.8 | 44th | 28.2 | 43rd |
| FG | 127-296 | 17th | 89-197 | 14th |
| FG Pct | 42.9 | 34th | 45.2 | 24th |
| 3PT | 8-36 | 69th | 6-24 | 63rd |
| 3PT Pct | 22.2 | - | 25.0 | - |
| FT | 85-106 | 13th | 51-66 | 14th |
| FT Pct | 80.2 | 8th | 77.3 | 12th |
| Off rebounds | 29 | 46th | 21 | 43rd |
| Def rebounds | 113 | 16th | 74 | 15th |
| Total rebounds | 142 | 20th | 95 | 22nd |
| Rebounds per game | 5.3 | 25th | 5.6 | 22nd |
| Personal fouls | 73 | 160th | 47 | 153rd |
| Disqualifications | 4 | 5th | 3 | 5th |
| Assists | 55 | 28th | 33 | 34th |
| Turnovers | 65 | 19th | 38 | 27th |
| Assist to turnover ratio | 0.8 | 55th | 0.9 | 59th |
| Steals | 31 | 22nd | 22 | 18th |
| Blocks | 8 | 36th | 7 | 29th |
| Points | 347 | 20th | 235 | 19th |
| Points per game | 12.9 | 23rd | 13.8 | 20th |
| Points per 40 min | 18.5 | 18th | 19.6 | 13th |







