Jose Araujo | #12 | G | Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.4 | 40.9 | 33.3 | 75.0 | 0.7 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Caldwell | W, 69-61 |
| Feb 11 | Chestnut Hill | W, 79-75 |
| Feb 16 | Bloomfield | L, 75-72 |
| Feb 18 | at Wilmington (Del.) | W, 75-67 |
| Feb 21 | Nyack | W, 86-71 |
| Feb 25 | at Philadelphia U. | L, 74-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 95th | 14 | 92nd |
| Games started | - | - | - | - |
| Minutes | 113 | 129th | 62 | 127th |
| Minutes per game | 5.1 | 117th | 4.4 | 113th |
| FG | 9-22 | 129th | 6-10 | 122nd |
| FG Pct | 40.9 | - | 60.0 | - |
| 3PT | 1-3 | 104th | 1-1 | 92nd |
| 3PT Pct | 33.3 | - | 100.0 | - |
| FT | 12-16 | 95th | 8-8 | 89th |
| FT Pct | 75.0 | - | 100.0 | - |
| Off rebounds | 9 | 109th | 5 | 113th |
| Def rebounds | 7 | 138th | 3 | 137th |
| Total rebounds | 16 | 130th | 8 | 129th |
| Rebounds per game | 0.7 | 114th | 0.6 | 111th |
| Personal fouls | 12 | 46th | 9 | 47th |
| Disqualifications | 0 | 59th | 0 | 48th |
| Assists | 14 | 91st | 8 | 92nd |
| Turnovers | 11 | 120th | 7 | 113th |
| Assist to turnover ratio | 1.3 | 21st | 1.1 | 30th |
| Steals | 6 | 105th | 5 | 95th |
| Blocks | 0 | 128th | 0 | 109th |
| Points | 31 | 123rd | 21 | 118th |
| Points per game | 1.4 | 112th | 1.5 | 109th |
| Points per 40 min | 11.0 | - | 13.5 | - |







