Jordan Brooks | #10 | G | Goldey-Beacom
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 6.6 | 34.4 | 28.6 | 55.6 | 3.2 | 5.7 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Chestnut Hill | W, 63-61 |
| Feb 18 | Concordia (N.Y.) | W, 82-76 |
| Feb 21 | at Chestnut Hill | L, 78-74 |
| Feb 25 | Concordia (N.Y.) | W, 71-67 |
| Mar 2 | vs. Dominican (N.Y.) | W, 72-66 |
| Mar 3 | vs. Bloomfield | L, 62-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20th | 16 | 76th |
| Games started | 28 | 11th | 16 | 31st |
| Minutes | 983 | 5th | 565 | 23rd |
| Minutes per game | 35.1 | 9th | 35.3 | 11th |
| FG | 65-189 | 62nd | 45-104 | 59th |
| FG Pct | 34.4 | - | 43.3 | - |
| 3PT | 16-56 | 45th | 13-30 | 37th |
| 3PT Pct | 28.6 | - | 43.3 | - |
| FT | 40-72 | 44th | 21-37 | 57th |
| FT Pct | 55.6 | - | 56.8 | - |
| Off rebounds | 23 | 62nd | 13 | 69th |
| Def rebounds | 66 | 44th | 39 | 51st |
| Total rebounds | 89 | 52nd | 52 | 57th |
| Rebounds per game | 3.2 | 57th | 3.2 | 56th |
| Personal fouls | 43 | 101st | 24 | 84th |
| Disqualifications | 0 | 59th | 0 | 48th |
| Assists | 159 | 2nd | 104 | 2nd |
| Turnovers | 61 | 26th | 30 | 42nd |
| Assist to turnover ratio | 2.6 | 3rd | 3.5 | 2nd |
| Steals | 48 | 4th | 29 | 5th |
| Blocks | 2 | 88th | 1 | 91st |
| Points | 186 | 57th | 124 | 54th |
| Points per game | 6.6 | 66th | 7.8 | 55th |
| Points per 40 min | 7.6 | 108th | 8.8 | 90th |







