Jon Bradley | #32 | | Bloomfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 2.8 | 43.4 | 0.0 | 57.9 | 2.7 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Holy Family | W, 66-64 |
| Mar 2 | vs. Philadelphia U. | W, 72-63 |
| Mar 3 | vs. Goldey-Beacom | W, 62-50 |
| Mar 10 | vs. Mass.-Lowell | W, 91-83 |
| Mar 11 | vs. Franklin Pierce | W, 69-60 |
| Mar 13 | vs. Stonehill | L, 75-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 5th | 17 | 36th |
| Games started | - | - | - | - |
| Minutes | 373 | 86th | 163 | 103rd |
| Minutes per game | 11.7 | 100th | 9.6 | 103rd |
| FG | 33-76 | 92nd | 13-34 | 103rd |
| FG Pct | 43.4 | - | 38.2 | - |
| 3PT | 0-3 | 121st | 0-2 | 116th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 22-38 | 76th | 8-14 | 90th |
| FT Pct | 57.9 | - | 57.1 | - |
| Off rebounds | 51 | 18th | 23 | 35th |
| Def rebounds | 36 | 88th | 20 | 92nd |
| Total rebounds | 87 | 53rd | 43 | 76th |
| Rebounds per game | 2.7 | 69th | 2.5 | 74th |
| Personal fouls | 36 | 88th | 15 | 64th |
| Disqualifications | 0 | 59th | 0 | 48th |
| Assists | 7 | 113th | 1 | 139th |
| Turnovers | 37 | 63rd | 15 | 83rd |
| Assist to turnover ratio | 0.2 | 116th | 0.1 | 113th |
| Steals | 10 | 86th | 6 | 87th |
| Blocks | 16 | 18th | 9 | 22nd |
| Points | 88 | 97th | 34 | 107th |
| Points per game | 2.8 | 100th | 2.0 | 101st |
| Points per 40 min | 9.4 | 94th | 8.3 | - |







