John Tello | #33 | F/C | Felician
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 14.0 | 43.9 | 34.5 | 64.3 | 4.9 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Bloomfield | L, 83-55 |
| Feb 11 | USciences | L, 75-69 |
| Feb 14 | Dominican (N.Y.) | L, 74-55 |
| Feb 16 | Nyack | W, 89-76 |
| Feb 18 | at Philadelphia U. | L, 76-55 |
| Feb 21 | at Dominican (N.Y.) | L, 83-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 78th | 16 | 84th |
| Games started | 22 | 40th | 14 | 51st |
| Minutes | 762 | 39th | 496 | 36th |
| Minutes per game | 31.8 | 26th | 31.0 | 34th |
| FG | 125-285 | 20th | 84-198 | 18th |
| FG Pct | 43.9 | 30th | 42.4 | 30th |
| 3PT | 40-116 | 15th | 26-82 | 22nd |
| 3PT Pct | 34.5 | 22nd | 31.7 | 29th |
| FT | 45-70 | 40th | 28-47 | 41st |
| FT Pct | 64.3 | - | 59.6 | - |
| Off rebounds | 53 | 16th | 29 | 26th |
| Def rebounds | 65 | 47th | 49 | 41st |
| Total rebounds | 118 | 32nd | 78 | 28th |
| Rebounds per game | 4.9 | 29th | 4.9 | 30th |
| Personal fouls | 42 | 97th | 26 | 91st |
| Disqualifications | 0 | 59th | 0 | 148th |
| Assists | 38 | 46th | 25 | 48th |
| Turnovers | 61 | 26th | 40 | 19th |
| Assist to turnover ratio | 0.6 | 88th | 0.6 | 81st |
| Steals | 26 | 29th | 14 | 47th |
| Blocks | 7 | 40th | 4 | 59th |
| Points | 335 | 22nd | 222 | 25th |
| Points per game | 14.0 | 18th | 13.9 | 19th |
| Points per 40 min | 17.6 | 24th | 17.9 | 24th |







