Jimmy Moore | #33 | G | Nyack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 2.0 | 32.1 | 20.0 | 22.2 | 1.6 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Dominican (N.Y.) | L, 102-77 |
| Feb 11 | Wilmington (Del.) | L, 88-80 |
| Feb 14 | Caldwell | L, 95-76 |
| Feb 16 | at Felician | L, 89-76 |
| Feb 18 | USciences | W, 80-79 |
| Feb 21 | at Post | L, 86-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 139th | 3 | 156th |
| Games started | - | - | - | - |
| Minutes | 141 | 123rd | 27 | 142nd |
| Minutes per game | 12.8 | - | 9.0 | - |
| FG | 9-28 | 131st | 2-6 | 143rd |
| FG Pct | 32.1 | - | 33.3 | - |
| 3PT | 2-10 | 99th | 0-1 | 151st |
| 3PT Pct | 20.0 | - | 0.0 | - |
| FT | 2-9 | 141st | 0-2 | 165th |
| FT Pct | 22.2 | - | 0.0 | - |
| Off rebounds | 5 | 128th | 2 | 134th |
| Def rebounds | 13 | 127th | 2 | 146th |
| Total rebounds | 18 | 127th | 4 | 140th |
| Rebounds per game | 1.6 | - | 1.3 | - |
| Personal fouls | 7 | 37th | 1 | 15th |
| Disqualifications | 0 | 59th | 0 | 116th |
| Assists | 12 | 95th | 1 | 141st |
| Turnovers | 12 | 116th | 2 | 139th |
| Assist to turnover ratio | 1.0 | - | 0.5 | - |
| Steals | 4 | 116th | 0 | 155th |
| Blocks | 2 | 88th | 0 | 141st |
| Points | 22 | 133rd | 4 | 145th |
| Points per game | 2.0 | - | 1.3 | - |
| Points per 40 min | 6.2 | 112th | 5.9 | - |







