Jim Connolly | #20 | G | Philadelphia U.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 17.5 | 40.7 | 38.6 | 90.9 | 4.0 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 16 | USciences | L, 76-74 |
| Feb 18 | Felician | W, 76-55 |
| Feb 21 | at Holy Family | W, 65-62 |
| Feb 25 | Post | W, 74-52 |
| Mar 2 | vs. Bloomfield | L, 72-63 |
| Mar 10 | vs. Franklin Pierce | L, 59-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 44th | 17 | 39th |
| Games started | 26 | 18th | 17 | 15th |
| Minutes | 949 | 12th | 656 | 3rd |
| Minutes per game | 36.5 | 4th | 38.6 | 2nd |
| FG | 131-322 | 16th | 96-219 | 10th |
| FG Pct | 40.7 | 42nd | 43.8 | 27th |
| 3PT | 85-220 | 1st | 62-153 | 1st |
| 3PT Pct | 38.6 | 10th | 40.5 | 5th |
| FT | 90-99 | 9th | 60-68 | 8th |
| FT Pct | 90.9 | 1st | 88.2 | 2nd |
| Off rebounds | 11 | 100th | 9 | 90th |
| Def rebounds | 89 | 26th | 68 | 21st |
| Total rebounds | 100 | 40th | 77 | 29th |
| Rebounds per game | 3.8 | 42nd | 4.5 | 32nd |
| Personal fouls | 63 | 148th | 41 | 142nd |
| Disqualifications | 3 | 11th | 2 | 8th |
| Assists | 30 | 60th | 25 | 44th |
| Turnovers | 44 | 49th | 28 | 48th |
| Assist to turnover ratio | 0.7 | 72nd | 0.9 | 57th |
| Steals | 19 | 52nd | 11 | 63rd |
| Blocks | 5 | 53rd | 3 | 63rd |
| Points | 437 | 10th | 314 | 3rd |
| Points per game | 16.8 | 7th | 18.5 | 3rd |
| Points per 40 min | 18.4 | 19th | 19.1 | 18th |







