Jason Alleyne | #15 | G | Concordia (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 8.0 | 36.6 | 34.2 | 69.7 | 3.1 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Wilmington (Del.) | L, 82-72 |
| Feb 7 | at Post | L, 56-54 |
| Feb 11 | Holy Family | W, 82-69 |
| Feb 18 | at Goldey-Beacom | L, 82-76 |
| Feb 21 | Bloomfield | W, 92-86 |
| Feb 25 | at Goldey-Beacom | L, 71-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 78th | 16 | 75th |
| Games started | 21 | 43rd | 14 | 45th |
| Minutes | 462 | 72nd | 325 | 66th |
| Minutes per game | 19.2 | 72nd | 20.3 | 65th |
| FG | 71-194 | 54th | 50-143 | 50th |
| FG Pct | 36.6 | - | 35.0 | 49th |
| 3PT | 26-76 | 31st | 22-62 | 26th |
| 3PT Pct | 34.2 | 23rd | 35.5 | 17th |
| FT | 23-33 | 75th | 18-24 | 64th |
| FT Pct | 69.7 | - | 75.0 | - |
| Off rebounds | 29 | 46th | 27 | 30th |
| Def rebounds | 46 | 71st | 32 | 64th |
| Total rebounds | 75 | 61st | 59 | 49th |
| Rebounds per game | 3.1 | 58th | 3.7 | 47th |
| Personal fouls | 31 | 79th | 20 | 75th |
| Disqualifications | 0 | 59th | 0 | 48th |
| Assists | 15 | 87th | 12 | 81st |
| Turnovers | 38 | 61st | 29 | 46th |
| Assist to turnover ratio | 0.4 | 106th | 0.4 | 99th |
| Steals | 16 | 63rd | 13 | 48th |
| Blocks | 2 | 88th | 1 | 90th |
| Points | 191 | 56th | 140 | 50th |
| Points per game | 8.0 | 55th | 8.8 | 49th |
| Points per 40 min | 16.5 | 28th | 17.2 | 26th |







