Jarvis Perry | #02 | G | Wilmington (Del.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.0 | 40.7 | 33.3 | 60.5 | 3.6 | 3.7 |
| Recent Games | ||
|---|---|---|
| Feb 6 | Concordia (N.Y.) | W, 82-72 |
| Feb 9 | at Chestnut Hill | L, 69-67 |
| Feb 11 | at Nyack | W, 88-80 |
| Feb 14 | Holy Family | L, 63-52 |
| Feb 18 | Post | L, 75-67 |
| Feb 21 | at USciences | L, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 44th | 17 | 64th |
| Games started | 23 | 36th | 17 | 25th |
| Minutes | 661 | 44th | 464 | 43rd |
| Minutes per game | 25.4 | 49th | 27.3 | 45th |
| FG | 48-118 | 75th | 31-76 | 77th |
| FG Pct | 40.7 | - | 40.8 | - |
| 3PT | 7-21 | 74th | 3-12 | 82nd |
| 3PT Pct | 33.3 | - | 25.0 | - |
| FT | 26-43 | 68th | 22-34 | 55th |
| FT Pct | 60.5 | - | 64.7 | - |
| Off rebounds | 37 | 33rd | 21 | 44th |
| Def rebounds | 56 | 55th | 42 | 47th |
| Total rebounds | 93 | 46th | 63 | 45th |
| Rebounds per game | 3.6 | 47th | 3.7 | 46th |
| Personal fouls | 66 | 151st | 39 | 134th |
| Disqualifications | 2 | 19th | 2 | 11th |
| Assists | 97 | 8th | 72 | 7th |
| Turnovers | 44 | 49th | 24 | 61st |
| Assist to turnover ratio | 2.2 | 6th | 3.0 | 3rd |
| Steals | 28 | 26th | 21 | 22nd |
| Blocks | 6 | 44th | 5 | 46th |
| Points | 129 | 75th | 87 | 74th |
| Points per game | 5.0 | 77th | 5.1 | 74th |
| Points per 40 min | 7.8 | 106th | 7.5 | 101st |







