James Lee | #11 | F | Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.8 | 48.0 | 0.0 | 77.4 | 3.7 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Caldwell | W, 69-61 |
| Feb 11 | Chestnut Hill | W, 79-75 |
| Feb 16 | Bloomfield | L, 75-72 |
| Feb 18 | at Wilmington (Del.) | W, 75-67 |
| Feb 21 | Nyack | W, 86-71 |
| Feb 25 | at Philadelphia U. | L, 74-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20th | 18 | 13th |
| Games started | 21 | 43rd | 14 | 48th |
| Minutes | 546 | 61st | 381 | 56th |
| Minutes per game | 19.5 | 70th | 21.2 | 63rd |
| FG | 98-204 | 37th | 71-148 | 31st |
| FG Pct | 48.0 | 18th | 48.0 | 12th |
| 3PT | 0-1 | 150th | 0-1 | 147th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 41-53 | 43rd | 26-32 | 47th |
| FT Pct | 77.4 | - | 81.2 | - |
| Off rebounds | 40 | 29th | 28 | 28th |
| Def rebounds | 60 | 53rd | 44 | 45th |
| Total rebounds | 100 | 40th | 72 | 36th |
| Rebounds per game | 3.6 | 48th | 4.0 | 40th |
| Personal fouls | 63 | 148th | 40 | 139th |
| Disqualifications | 2 | 19th | 1 | 34th |
| Assists | 12 | 95th | 8 | 96th |
| Turnovers | 28 | 75th | 21 | 66th |
| Assist to turnover ratio | 0.4 | 103rd | 0.4 | 102nd |
| Steals | 12 | 78th | 7 | 83rd |
| Blocks | 9 | 31st | 5 | 42nd |
| Points | 237 | 47th | 168 | 42nd |
| Points per game | 8.5 | 52nd | 9.3 | 45th |
| Points per 40 min | 17.4 | 26th | 17.6 | 25th |







