Jake Wilcox | #03 | G | Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 6.9 | 40.6 | 21.1 | 62.8 | 2.3 | 5.1 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Caldwell | W, 69-61 |
| Feb 11 | Chestnut Hill | W, 79-75 |
| Feb 16 | Bloomfield | L, 75-72 |
| Feb 18 | at Wilmington (Del.) | W, 75-67 |
| Feb 21 | Nyack | W, 86-71 |
| Feb 25 | at Philadelphia U. | L, 74-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14th | 18 | 29th |
| Games started | 29 | 8th | 18 | 11th |
| Minutes | 831 | 31st | 538 | 32nd |
| Minutes per game | 28.7 | 41st | 29.9 | 38th |
| FG | 66-165 | 61st | 38-90 | 66th |
| FG Pct | 40.0 | - | 42.2 | - |
| 3PT | 8-39 | 71st | 6-21 | 65th |
| 3PT Pct | 20.5 | - | 28.6 | - |
| FT | 55-88 | 33rd | 36-57 | 33rd |
| FT Pct | 62.5 | - | 63.2 | 32nd |
| Off rebounds | 18 | 76th | 12 | 79th |
| Def rebounds | 46 | 71st | 26 | 83rd |
| Total rebounds | 64 | 76th | 38 | 84th |
| Rebounds per game | 2.2 | 83rd | 2.1 | 88th |
| Personal fouls | 94 | 171st | 60 | 164th |
| Disqualifications | 4 | 5th | 2 | 17th |
| Assists | 144 | 3rd | 95 | 4th |
| Turnovers | 79 | 7th | 54 | 4th |
| Assist to turnover ratio | 1.8 | 9th | 1.8 | 14th |
| Steals | 49 | 3rd | 30 | 4th |
| Blocks | 1 | 105th | 1 | 105th |
| Points | 195 | 55th | 118 | 58th |
| Points per game | 6.7 | 63rd | 6.6 | 66th |
| Points per 40 min | 9.4 | 96th | 8.8 | 91st |







