Jahrod Lide | #34 | F | Concordia (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.7 | 38.3 | 40.0 | 67.6 | 2.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Wilmington (Del.) | L, 82-72 |
| Feb 7 | at Post | L, 56-54 |
| Feb 11 | Holy Family | W, 82-69 |
| Feb 18 | at Goldey-Beacom | L, 82-76 |
| Feb 21 | Bloomfield | W, 92-86 |
| Feb 25 | at Goldey-Beacom | L, 71-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 84th | 17 | 53rd |
| Games started | 15 | 58th | 14 | 49th |
| Minutes | 346 | 87th | 277 | 78th |
| Minutes per game | 15.0 | 86th | 16.3 | 79th |
| FG | 41-107 | 81st | 32-84 | 74th |
| FG Pct | 38.3 | - | 38.1 | - |
| 3PT | 2-5 | 97th | 1-3 | 100th |
| 3PT Pct | 40.0 | - | 33.3 | - |
| FT | 25-37 | 71st | 23-34 | 51st |
| FT Pct | 67.6 | - | 67.6 | - |
| Off rebounds | 15 | 87th | 12 | 76th |
| Def rebounds | 35 | 89th | 29 | 72nd |
| Total rebounds | 50 | 92nd | 41 | 78th |
| Rebounds per game | 2.2 | 85th | 2.4 | 77th |
| Personal fouls | 69 | 156th | 55 | 160th |
| Disqualifications | 2 | 19th | 2 | 11th |
| Assists | 5 | 122nd | 4 | 110th |
| Turnovers | 32 | 70th | 28 | 49th |
| Assist to turnover ratio | 0.2 | 117th | 0.1 | 112th |
| Steals | 7 | 97th | 5 | 97th |
| Blocks | 6 | 44th | 5 | 43rd |
| Points | 109 | 79th | 88 | 73rd |
| Points per game | 4.7 | 78th | 5.2 | 72nd |
| Points per 40 min | 12.6 | 69th | 12.7 | 67th |







