Ido Yehuda | #22 | G | Goldey-Beacom
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 4.7 | 38.1 | 36.0 | 75.4 | 2.9 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Chestnut Hill | W, 63-61 |
| Feb 18 | Concordia (N.Y.) | W, 82-76 |
| Feb 21 | at Chestnut Hill | L, 78-74 |
| Feb 25 | Concordia (N.Y.) | W, 71-67 |
| Mar 2 | vs. Dominican (N.Y.) | W, 72-66 |
| Mar 3 | vs. Bloomfield | L, 62-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20th | 17 | 74th |
| Games started | 4 | 93rd | 2 | 98th |
| Minutes | 571 | 55th | 305 | 72nd |
| Minutes per game | 20.4 | 67th | 17.9 | 75th |
| FG | 40-105 | 83rd | 19-58 | 93rd |
| FG Pct | 38.1 | - | 32.8 | - |
| 3PT | 9-25 | 65th | 7-14 | 59th |
| 3PT Pct | 36.0 | - | 50.0 | - |
| FT | 43-57 | 42nd | 20-27 | 63rd |
| FT Pct | 75.4 | - | 74.1 | - |
| Off rebounds | 28 | 50th | 17 | 59th |
| Def rebounds | 53 | 60th | 28 | 79th |
| Total rebounds | 81 | 58th | 45 | 75th |
| Rebounds per game | 2.9 | 63rd | 2.6 | 70th |
| Personal fouls | 60 | 142nd | 31 | 111th |
| Disqualifications | 0 | 59th | 0 | 148th |
| Assists | 48 | 36th | 22 | 54th |
| Turnovers | 42 | 53rd | 23 | 63rd |
| Assist to turnover ratio | 1.1 | 28th | 1.0 | 50th |
| Steals | 30 | 24th | 12 | 62nd |
| Blocks | 3 | 77th | 1 | 108th |
| Points | 132 | 73rd | 65 | 87th |
| Points per game | 4.7 | 79th | 3.8 | 85th |
| Points per 40 min | 9.2 | 97th | 8.5 | 96th |







