Henry Messinger | #35 | F | USciences
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.5 | 45.4 | 35.0 | 73.4 | 4.2 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Washington Adventist | L, 84-62 |
| Feb 9 | at Holy Family | L, 61-53 |
| Feb 11 | at Felician | W, 75-69 |
| Feb 16 | at Philadelphia U. | W, 76-74 |
| Feb 18 | at Nyack | L, 80-79 |
| Feb 21 | Wilmington (Del.) | W, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 64th | 17 | 58th |
| Games started | 24 | 34th | 16 | 32nd |
| Minutes | 828 | 33rd | 555 | 25th |
| Minutes per game | 33.1 | 21st | 32.6 | 25th |
| FG | 119-262 | 25th | 82-179 | 22nd |
| FG Pct | 45.4 | 24th | 45.8 | 18th |
| 3PT | 28-80 | 29th | 17-48 | 31st |
| 3PT Pct | 35.0 | 19th | 35.4 | 18th |
| FT | 47-64 | 39th | 34-46 | 36th |
| FT Pct | 73.4 | - | 73.9 | 18th |
| Off rebounds | 41 | 27th | 27 | 31st |
| Def rebounds | 63 | 48th | 49 | 40th |
| Total rebounds | 104 | 37th | 76 | 31st |
| Rebounds per game | 4.2 | 36th | 4.5 | 33rd |
| Personal fouls | 88 | 169th | 64 | 167th |
| Disqualifications | 7 | 1st | 6 | 1st |
| Assists | 35 | 51st | 22 | 53rd |
| Turnovers | 57 | 30th | 41 | 18th |
| Assist to turnover ratio | 0.6 | 89th | 0.5 | 90th |
| Steals | 26 | 29th | 15 | 39th |
| Blocks | 9 | 31st | 6 | 32nd |
| Points | 313 | 27th | 215 | 26th |
| Points per game | 12.5 | 24th | 12.6 | 26th |
| Points per 40 min | 15.1 | 42nd | 15.5 | 42nd |







