Geraldo Fernandez | #21 | G | Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 6.2 | 42.8 | 32.8 | 35.7 | 2.0 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Caldwell | W, 69-61 |
| Feb 11 | Chestnut Hill | W, 79-75 |
| Feb 16 | Bloomfield | L, 75-72 |
| Feb 18 | at Wilmington (Del.) | W, 75-67 |
| Feb 21 | Nyack | W, 86-71 |
| Feb 25 | at Philadelphia U. | L, 74-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 84th | 13 | 104th |
| Games started | 5 | 90th | 1 | 104th |
| Minutes | 303 | 98th | 129 | 112th |
| Minutes per game | 13.2 | 94th | 9.9 | 102nd |
| FG | 59-138 | 71st | 28-65 | 79th |
| FG Pct | 42.8 | - | 43.1 | - |
| 3PT | 19-58 | 40th | 9-23 | 50th |
| 3PT Pct | 32.8 | - | 39.1 | - |
| FT | 5-14 | 125th | 2-8 | 129th |
| FT Pct | 35.7 | - | 25.0 | - |
| Off rebounds | 16 | 82nd | 11 | 81st |
| Def rebounds | 31 | 96th | 12 | 113th |
| Total rebounds | 47 | 96th | 23 | 105th |
| Rebounds per game | 2.0 | 91st | 1.8 | 92nd |
| Personal fouls | 27 | 74th | 15 | 66th |
| Disqualifications | 0 | 59th | 0 | 67th |
| Assists | 12 | 95th | 6 | 100th |
| Turnovers | 20 | 95th | 12 | 95th |
| Assist to turnover ratio | 0.6 | 90th | 0.5 | 95th |
| Steals | 14 | 73rd | 6 | 88th |
| Blocks | 4 | 66th | 3 | 65th |
| Points | 142 | 72nd | 67 | 84th |
| Points per game | 6.2 | 69th | 5.2 | 73rd |
| Points per 40 min | 18.7 | 17th | 20.8 | - |







