Francis Ashe | #03 | G | Chestnut Hill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.0 | 41.8 | 16.7 | 60.2 | 4.7 | 2.8 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Wilmington (Del.) | W, 69-67 |
| Feb 11 | at Post | L, 79-75 |
| Feb 15 | at Goldey-Beacom | L, 63-61 |
| Feb 18 | at Bloomfield | L, 74-73 |
| Feb 21 | Goldey-Beacom | W, 78-74 |
| Feb 25 | at Dominican (N.Y.) | L, 79-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 78th | 12 | 108th |
| Games started | 8 | 79th | 3 | 79th |
| Minutes | 595 | 53rd | 306 | 71st |
| Minutes per game | 24.8 | 53rd | 25.5 | 49th |
| FG | 59-141 | 69th | 33-78 | 71st |
| FG Pct | 41.8 | - | 42.3 | - |
| 3PT | 1-6 | 105th | 1-6 | 93rd |
| 3PT Pct | 16.7 | - | 16.7 | - |
| FT | 50-83 | 37th | 24-41 | 49th |
| FT Pct | 60.2 | 33rd | 58.5 | 35th |
| Off rebounds | 17 | 78th | 7 | 95th |
| Def rebounds | 95 | 24th | 57 | 29th |
| Total rebounds | 112 | 35th | 64 | 43rd |
| Rebounds per game | 4.7 | 32nd | 5.3 | 25th |
| Personal fouls | 77 | 165th | 38 | 124th |
| Disqualifications | 2 | 19th | 1 | 19th |
| Assists | 67 | 15th | 39 | 25th |
| Turnovers | 55 | 33rd | 20 | 69th |
| Assist to turnover ratio | 1.2 | 23rd | 2.0 | 12th |
| Steals | 31 | 22nd | 14 | 43rd |
| Blocks | 2 | 88th | 0 | 109th |
| Points | 169 | 63rd | 91 | 69th |
| Points per game | 7.0 | 62nd | 7.6 | 57th |
| Points per 40 min | 11.4 | 84th | 11.9 | 76th |







