Doug Soutar | #03 | G | Concordia (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| Recent Games | ||
|---|---|---|
| Jan 28 | USciences | W, 85-75 |
| Feb 1 | Felician | W, 97-86 |
| Feb 4 | at Philadelphia U. | L, 85-70 |
| Feb 6 | at Wilmington (Del.) | L, 82-72 |
| Feb 7 | at Post | L, 56-54 |
| Feb 11 | Holy Family | W, 82-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 178th | 0-0 | 178th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 170th | 0-0 | 170th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 179th | 0-0 | 177th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 179th | 0 | 178th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |







