Don Trifari | #13 | G | Caldwell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.3 | 42.2 | 44.0 | 88.9 | 1.4 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Holy Family | W, 85-55 |
| Feb 9 | Post | L, 69-61 |
| Feb 11 | Goldey-Beacom | L, 84-74 |
| Feb 14 | at Nyack | W, 95-76 |
| Feb 16 | Dominican (N.Y.) | L, 79-57 |
| Feb 18 | St. Thomas Aquinas | W, 74-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 64th | 17 | 72nd |
| Games started | 4 | 93rd | - | - |
| Minutes | 285 | 102nd | 172 | 101st |
| Minutes per game | 11.4 | 101st | 10.1 | 100th |
| FG | 19-45 | 112th | 10-28 | 115th |
| FG Pct | 42.2 | - | 35.7 | - |
| 3PT | 11-25 | 56th | 4-12 | 78th |
| 3PT Pct | 44.0 | - | 33.3 | - |
| FT | 8-9 | 115th | 2-3 | 134th |
| FT Pct | 88.9 | - | 66.7 | - |
| Off rebounds | 7 | 116th | 7 | 104th |
| Def rebounds | 28 | 102nd | 18 | 99th |
| Total rebounds | 35 | 110th | 25 | 102nd |
| Rebounds per game | 1.4 | 105th | 1.5 | 96th |
| Personal fouls | 20 | 64th | 11 | 54th |
| Disqualifications | 0 | 59th | 0 | 148th |
| Assists | 7 | 113th | 4 | 113th |
| Turnovers | 9 | 127th | 2 | 142nd |
| Assist to turnover ratio | 0.8 | 64th | 2.0 | 11th |
| Steals | 6 | 105th | 5 | 100th |
| Blocks | 0 | 128th | 0 | 163rd |
| Points | 57 | 110th | 26 | 117th |
| Points per game | 2.3 | 105th | 1.5 | 108th |
| Points per 40 min | 8.0 | 105th | 6.0 | 108th |







