Dominique Spann | #12 | F | Concordia (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.2 | 42.3 | 43.8 | 57.1 | 2.4 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Wilmington (Del.) | L, 82-72 |
| Feb 7 | at Post | L, 56-54 |
| Feb 11 | Holy Family | W, 82-69 |
| Feb 18 | at Goldey-Beacom | L, 82-76 |
| Feb 21 | Bloomfield | W, 92-86 |
| Feb 25 | at Goldey-Beacom | L, 71-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 44th | 17 | 70th |
| Games started | 15 | 58th | 14 | 50th |
| Minutes | 436 | 76th | 333 | 64th |
| Minutes per game | 16.8 | 79th | 19.6 | 69th |
| FG | 41-97 | 82nd | 28-69 | 80th |
| FG Pct | 42.3 | - | 40.6 | - |
| 3PT | 14-32 | 50th | 10-24 | 46th |
| 3PT Pct | 43.8 | - | 41.7 | - |
| FT | 12-21 | 96th | 11-18 | 84th |
| FT Pct | 57.1 | - | 61.1 | - |
| Off rebounds | 21 | 68th | 17 | 57th |
| Def rebounds | 42 | 76th | 34 | 62nd |
| Total rebounds | 63 | 77th | 51 | 61st |
| Rebounds per game | 2.4 | 79th | 3.0 | 60th |
| Personal fouls | 51 | 118th | 36 | 122nd |
| Disqualifications | 0 | 59th | 0 | 148th |
| Assists | 30 | 60th | 25 | 47th |
| Turnovers | 38 | 61st | 32 | 39th |
| Assist to turnover ratio | 0.8 | 62nd | 0.8 | 68th |
| Steals | 20 | 45th | 16 | 37th |
| Blocks | 8 | 36th | 8 | 25th |
| Points | 108 | 80th | 77 | 81st |
| Points per game | 4.2 | 85th | 4.5 | 79th |
| Points per 40 min | 9.9 | 91st | 9.2 | 87th |







