Daniel Healy | #10 | F | Concordia (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 1 | 0.0 | - | - | - | 0.0 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Wilmington (Del.) | L, 82-72 |
| Feb 7 | at Post | L, 56-54 |
| Feb 11 | Holy Family | W, 82-69 |
| Feb 18 | at Goldey-Beacom | L, 82-76 |
| Feb 21 | Bloomfield | W, 92-86 |
| Feb 25 | at Goldey-Beacom | L, 71-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 173rd | - | - |
| Games started | - | - | - | - |
| Minutes | 2 | 174th | - | - |
| Minutes per game | 2.0 | - | - | - |
| FG | 0-0 | 167th | 0-0 | 163rd |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 142nd | 0-0 | 139th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 164th | 0-0 | 157th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 159th | - | - |
| Def rebounds | 0 | 167th | - | - |
| Total rebounds | 0 | 173rd | - | - |
| Rebounds per game | 0.0 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | 0 | 59th | - | - |
| Assists | 0 | 157th | - | - |
| Turnovers | 0 | 164th | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 153rd | - | - |
| Blocks | 0 | 128th | - | - |
| Points | 0 | 170th | 0 | 164th |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | 0.0 | - | - | - |







