Dan Comas | #24 | F | Chestnut Hill

gp pts/g fg % 3pt % ft % reb/g a/g
30 14.0 52.0 0.0 66.1 8.0 1.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 31.7 2.9 5.2 8.0 3.6 0.2 1.0 2.2 0.5 1.1 0.7
Conference 17 17 32.0 3.1 5.0 8.1 3.7 0.3 0.9 2.3 0.4 1.1 0.9
Exhibition - - - - - - - - - - - - -

Home 12 12 33.3 3.0 6.1 9.1 3.3 0.1 1.2 2.4 0.5 1.4 1.0
Away 15 14 29.9 2.8 4.5 7.3 4.0 0.3 1.1 2.1 0.5 0.9 0.5
Neutral 3 3 34.3 2.7 4.7 7.3 3.0 0.3 0.3 1.3 0.2 0.7 0.3

Wins 18 18 32.7 3.0 5.6 8.6 3.2 0.1 1.3 2.8 0.5 1.3 0.7
Losses 12 11 30.3 2.7 4.5 7.2 4.2 0.4 0.7 1.2 0.6 0.8 0.8

November 8 8 32.4 2.9 5.6 8.5 3.2 0.1 1.2 2.2 0.6 1.0 0.6
December 7 6 27.6 2.3 5.9 8.1 4.3 0.4 0.7 1.9 0.4 1.1 0.1
January 6 6 31.5 2.2 3.7 5.8 3.5 0.2 0.7 3.0 0.2 1.0 1.7
February 9 9 34.6 3.8 5.2 9.0 3.6 0.2 1.3 1.8 0.8 1.1 0.6
March - - - - - - - - - - - - -

View: Mobile | Desktop