Dan Comas | #24 | F | Chestnut Hill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 14.0 | 52.0 | 0.0 | 66.1 | 8.0 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Wilmington (Del.) | W, 69-67 |
| Feb 11 | at Post | L, 79-75 |
| Feb 15 | at Goldey-Beacom | L, 63-61 |
| Feb 18 | at Bloomfield | L, 74-73 |
| Feb 21 | Goldey-Beacom | W, 78-74 |
| Feb 25 | at Dominican (N.Y.) | L, 79-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 17 | 38th |
| Games started | 29 | 8th | 17 | 14th |
| Minutes | 952 | 10th | 544 | 28th |
| Minutes per game | 31.7 | 28th | 32.0 | 30th |
| FG | 155-298 | 7th | 88-164 | 15th |
| FG Pct | 52.0 | 9th | 53.7 | 6th |
| 3PT | 0-1 | 126th | 0-1 | 122nd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 109-165 | 5th | 51-70 | 13th |
| FT Pct | 66.1 | 28th | 72.9 | 20th |
| Off rebounds | 86 | 7th | 52 | 8th |
| Def rebounds | 155 | 6th | 85 | 11th |
| Total rebounds | 241 | 6th | 137 | 7th |
| Rebounds per game | 8.0 | 5th | 8.1 | 7th |
| Personal fouls | 109 | 177th | 63 | 166th |
| Disqualifications | 7 | 1st | 5 | 2nd |
| Assists | 31 | 57th | 16 | 68th |
| Turnovers | 65 | 19th | 39 | 21st |
| Assist to turnover ratio | 0.5 | 101st | 0.4 | 100th |
| Steals | 32 | 19th | 19 | 24th |
| Blocks | 21 | 13th | 16 | 9th |
| Points | 419 | 12th | 227 | 23rd |
| Points per game | 14.0 | 16th | 13.4 | 23rd |
| Points per 40 min | 17.6 | 23rd | 16.7 | 30th |







