Corey Francisco | #31 | G | Philadelphia U.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 13.1 | 46.8 | 30.8 | 73.5 | 7.6 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Dominican (N.Y.) | W, 51-49 |
| Feb 16 | USciences | L, 76-74 |
| Feb 18 | Felician | W, 76-55 |
| Feb 21 | at Holy Family | W, 65-62 |
| Feb 25 | Post | W, 74-52 |
| Mar 2 | vs. Bloomfield | L, 72-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 84th | 14 | 97th |
| Games started | 23 | 36th | 14 | 47th |
| Minutes | 867 | 23rd | 527 | 34th |
| Minutes per game | 37.7 | 1st | 37.6 | 5th |
| FG | 126-269 | 18th | 84-185 | 16th |
| FG Pct | 46.8 | 22nd | 45.4 | 22nd |
| 3PT | 24-78 | 34th | 17-56 | 29th |
| 3PT Pct | 30.8 | 30th | 30.4 | 30th |
| FT | 25-34 | 70th | 12-16 | 82nd |
| FT Pct | 73.5 | - | 75.0 | - |
| Off rebounds | 53 | 16th | 40 | 13th |
| Def rebounds | 121 | 14th | 83 | 12th |
| Total rebounds | 174 | 14th | 123 | 12th |
| Rebounds per game | 7.6 | 10th | 8.8 | 5th |
| Personal fouls | 60 | 142nd | 32 | 112th |
| Disqualifications | 0 | 59th | 0 | 67th |
| Assists | 60 | 20th | 40 | 22nd |
| Turnovers | 39 | 59th | 23 | 62nd |
| Assist to turnover ratio | 1.5 | 15th | 1.7 | 15th |
| Steals | 14 | 73rd | 10 | 68th |
| Blocks | 3 | 77th | 3 | 67th |
| Points | 301 | 29th | 197 | 29th |
| Points per game | 13.1 | 21st | 14.1 | 16th |
| Points per 40 min | 13.9 | 52nd | 15.0 | 45th |







