Conroy Hosier | #55 | F | Bloomfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 0.1 | 0.0 | 0.0 | 50.0 | 0.6 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Post | W, 75-72 |
| Feb 18 | Chestnut Hill | W, 74-73 |
| Feb 21 | at Concordia (N.Y.) | L, 92-86 |
| Feb 25 | Holy Family | W, 66-64 |
| Mar 2 | vs. Philadelphia U. | W, 72-63 |
| Mar 3 | vs. Goldey-Beacom | W, 62-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 154th | 7 | 131st |
| Games started | - | - | - | - |
| Minutes | 30 | 147th | 30 | 139th |
| Minutes per game | 4.3 | - | 4.3 | - |
| FG | 0-8 | 168th | 0-8 | 165th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-4 | 145th | 0-4 | 142nd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 1-2 | 148th | 1-2 | 135th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 2 | 139th | 2 | 132nd |
| Def rebounds | 2 | 152nd | 2 | 144th |
| Total rebounds | 4 | 147th | 4 | 140th |
| Rebounds per game | 0.6 | - | 0.6 | - |
| Personal fouls | 2 | 18th | 2 | 21st |
| Disqualifications | 0 | 59th | 0 | 93rd |
| Assists | 1 | 147th | 1 | 141st |
| Turnovers | 2 | 147th | 2 | 139th |
| Assist to turnover ratio | 0.5 | - | 0.5 | - |
| Steals | 0 | 153rd | 0 | 149th |
| Blocks | 0 | 128th | 0 | 137th |
| Points | 1 | 156th | 1 | 151st |
| Points per game | 0.1 | - | 0.1 | - |
| Points per 40 min | 1.3 | - | 1.3 | - |







