Brandon Williams | #11 | G | Chestnut Hill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.6 | 39.2 | 39.1 | 74.5 | 3.6 | 3.1 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Wilmington (Del.) | W, 69-67 |
| Feb 11 | at Post | L, 79-75 |
| Feb 15 | at Goldey-Beacom | L, 63-61 |
| Feb 18 | at Bloomfield | L, 74-73 |
| Feb 21 | Goldey-Beacom | W, 78-74 |
| Feb 25 | at Dominican (N.Y.) | L, 79-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 44th | 14 | 100th |
| Games started | 25 | 26th | 14 | 52nd |
| Minutes | 756 | 40th | 409 | 53rd |
| Minutes per game | 29.1 | 37th | 29.2 | 40th |
| FG | 60-153 | 68th | 31-82 | 78th |
| FG Pct | 39.2 | - | 37.8 | - |
| 3PT | 25-64 | 33rd | 10-33 | 47th |
| 3PT Pct | 39.1 | - | 30.3 | - |
| FT | 79-106 | 16th | 36-54 | 34th |
| FT Pct | 74.5 | 19th | 66.7 | 28th |
| Off rebounds | 17 | 78th | 9 | 92nd |
| Def rebounds | 77 | 37th | 41 | 49th |
| Total rebounds | 94 | 45th | 50 | 63rd |
| Rebounds per game | 3.6 | 46th | 3.6 | 51st |
| Personal fouls | 68 | 155th | 38 | 129th |
| Disqualifications | 2 | 19th | 2 | 18th |
| Assists | 80 | 10th | 49 | 12th |
| Turnovers | 48 | 45th | 29 | 47th |
| Assist to turnover ratio | 1.7 | 12th | 1.7 | 17th |
| Steals | 41 | 10th | 19 | 27th |
| Blocks | 5 | 53rd | 4 | 61st |
| Points | 224 | 50th | 108 | 65th |
| Points per game | 8.6 | 51st | 7.7 | 56th |
| Points per 40 min | 11.9 | 80th | 10.6 | 82nd |







