Arthur Morrison | #24 | F | Caldwell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.9 | 48.1 | 26.3 | 76.1 | 5.5 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Holy Family | W, 85-55 |
| Feb 9 | Post | L, 69-61 |
| Feb 11 | Goldey-Beacom | L, 84-74 |
| Feb 14 | at Nyack | W, 95-76 |
| Feb 16 | Dominican (N.Y.) | L, 79-57 |
| Feb 18 | St. Thomas Aquinas | W, 74-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 64th | 18 | 15th |
| Games started | 25 | 26th | 18 | 6th |
| Minutes | 605 | 51st | 444 | 49th |
| Minutes per game | 24.2 | 56th | 24.7 | 56th |
| FG | 88-183 | 45th | 68-144 | 34th |
| FG Pct | 48.1 | 17th | 47.2 | 17th |
| 3PT | 5-19 | 80th | 4-16 | 73rd |
| 3PT Pct | 26.3 | - | 25.0 | - |
| FT | 67-88 | 24th | 45-62 | 18th |
| FT Pct | 76.1 | 15th | 72.6 | 21st |
| Off rebounds | 37 | 33rd | 27 | 32nd |
| Def rebounds | 100 | 18th | 68 | 22nd |
| Total rebounds | 137 | 23rd | 95 | 21st |
| Rebounds per game | 5.5 | 23rd | 5.3 | 26th |
| Personal fouls | 66 | 151st | 45 | 151st |
| Disqualifications | 2 | 19th | 1 | 35th |
| Assists | 37 | 48th | 25 | 46th |
| Turnovers | 59 | 28th | 44 | 14th |
| Assist to turnover ratio | 0.6 | 86th | 0.6 | 88th |
| Steals | 19 | 52nd | 13 | 52nd |
| Blocks | 12 | 26th | 10 | 20th |
| Points | 248 | 45th | 185 | 34th |
| Points per game | 9.9 | 41st | 10.3 | 37th |
| Points per 40 min | 16.4 | 30th | 16.7 | 31st |







