Argelix Gil | #23 | F | Concordia (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 18.4 | 53.2 | 41.1 | 83.9 | 11.4 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Wilmington (Del.) | L, 82-72 |
| Feb 7 | at Post | L, 56-54 |
| Feb 11 | Holy Family | W, 82-69 |
| Feb 18 | at Goldey-Beacom | L, 82-76 |
| Feb 21 | Bloomfield | W, 92-86 |
| Feb 25 | at Goldey-Beacom | L, 71-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 38th | 18 | 7th |
| Games started | 27 | 15th | 18 | 3rd |
| Minutes | 899 | 19th | 606 | 12th |
| Minutes per game | 33.3 | 19th | 33.7 | 21st |
| FG | 174-327 | 6th | 115-222 | 4th |
| FG Pct | 53.2 | 5th | 51.8 | 8th |
| 3PT | 30-73 | 26th | 22-48 | 27th |
| 3PT Pct | 41.1 | 5th | 45.8 | 4th |
| FT | 120-143 | 2nd | 90-108 | 1st |
| FT Pct | 83.9 | 5th | 83.3 | 6th |
| Off rebounds | 113 | 2nd | 80 | 2nd |
| Def rebounds | 195 | 3rd | 137 | 2nd |
| Total rebounds | 308 | 3rd | 217 | 2nd |
| Rebounds per game | 11.4 | 3rd | 12.1 | 2nd |
| Personal fouls | 75 | 163rd | 52 | 158th |
| Disqualifications | 3 | 11th | 2 | 9th |
| Assists | 47 | 37th | 36 | 29th |
| Turnovers | 63 | 24th | 37 | 28th |
| Assist to turnover ratio | 0.7 | 68th | 1.0 | 47th |
| Steals | 50 | 2nd | 35 | 3rd |
| Blocks | 14 | 22nd | 7 | 27th |
| Points | 498 | 3rd | 342 | 1st |
| Points per game | 18.4 | 1st | 19.0 | 2nd |
| Points per 40 min | 22.2 | 3rd | 22.6 | 3rd |







