Anthony Gill | #12 | G | Caldwell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.0 | 44.5 | 34.6 | 58.7 | 3.6 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Holy Family | W, 85-55 |
| Feb 9 | Post | L, 69-61 |
| Feb 11 | Goldey-Beacom | L, 84-74 |
| Feb 14 | at Nyack | W, 95-76 |
| Feb 16 | Dominican (N.Y.) | L, 79-57 |
| Feb 18 | St. Thomas Aquinas | W, 74-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 64th | 17 | 45th |
| Games started | 22 | 40th | 17 | 18th |
| Minutes | 645 | 46th | 431 | 50th |
| Minutes per game | 25.8 | 47th | 25.4 | 52nd |
| FG | 93-209 | 40th | 54-121 | 46th |
| FG Pct | 44.5 | 29th | 44.6 | 25th |
| 3PT | 28-81 | 28th | 17-53 | 30th |
| 3PT Pct | 34.6 | 21st | 32.1 | 28th |
| FT | 37-63 | 50th | 21-39 | 59th |
| FT Pct | 58.7 | - | 53.8 | - |
| Off rebounds | 10 | 105th | 5 | 117th |
| Def rebounds | 81 | 31st | 57 | 31st |
| Total rebounds | 91 | 50th | 62 | 47th |
| Rebounds per game | 3.6 | 45th | 3.6 | 49th |
| Personal fouls | 57 | 136th | 38 | 127th |
| Disqualifications | 1 | 40th | 1 | 27th |
| Assists | 66 | 17th | 40 | 23rd |
| Turnovers | 72 | 11th | 50 | 8th |
| Assist to turnover ratio | 0.9 | 46th | 0.8 | 66th |
| Steals | 26 | 29th | 18 | 28th |
| Blocks | 5 | 53rd | 4 | 52nd |
| Points | 251 | 43rd | 146 | 49th |
| Points per game | 10.0 | 39th | 8.6 | 50th |
| Points per 40 min | 15.6 | 36th | 13.5 | 59th |







