Anthony D. Green | #02 | G | Felician
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.0 | 40.0 | 36.8 | 74.5 | 2.7 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Bloomfield | L, 83-55 |
| Feb 11 | USciences | L, 75-69 |
| Feb 14 | Dominican (N.Y.) | L, 74-55 |
| Feb 16 | Nyack | W, 89-76 |
| Feb 18 | at Philadelphia U. | L, 76-55 |
| Feb 21 | at Dominican (N.Y.) | L, 83-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 64th | 17 | 46th |
| Games started | 7 | 80th | 6 | 72nd |
| Minutes | 559 | 59th | 407 | 54th |
| Minutes per game | 22.4 | 61st | 23.9 | 57th |
| FG | 86-215 | 48th | 65-159 | 36th |
| FG Pct | 40.0 | 43rd | 40.9 | 35th |
| 3PT | 39-106 | 16th | 29-77 | 16th |
| 3PT Pct | 36.8 | 16th | 37.7 | 12th |
| FT | 38-51 | 47th | 15-24 | 74th |
| FT Pct | 74.5 | - | 62.5 | - |
| Off rebounds | 26 | 54th | 21 | 42nd |
| Def rebounds | 41 | 77th | 31 | 68th |
| Total rebounds | 67 | 75th | 52 | 58th |
| Rebounds per game | 2.7 | 70th | 3.1 | 58th |
| Personal fouls | 26 | 72nd | 19 | 74th |
| Disqualifications | 0 | 59th | 0 | 89th |
| Assists | 28 | 63rd | 18 | 63rd |
| Turnovers | 33 | 69th | 20 | 71st |
| Assist to turnover ratio | 0.8 | 54th | 0.9 | 54th |
| Steals | 17 | 59th | 10 | 69th |
| Blocks | 4 | 66th | 3 | 67th |
| Points | 249 | 44th | 174 | 37th |
| Points per game | 10.0 | 40th | 10.2 | 38th |
| Points per 40 min | 17.8 | 22nd | 17.1 | 27th |







