Alec McClure | #25 | F | USciences
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.7 | 33.3 | 32.1 | 81.0 | 0.8 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Washington Adventist | L, 84-62 |
| Feb 9 | at Holy Family | L, 61-53 |
| Feb 11 | at Felician | W, 75-69 |
| Feb 16 | at Philadelphia U. | W, 76-74 |
| Feb 18 | at Nyack | L, 80-79 |
| Feb 21 | Wilmington (Del.) | W, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 64th | 17 | 57th |
| Games started | 3 | 97th | 3 | 84th |
| Minutes | 399 | 83rd | 295 | 74th |
| Minutes per game | 16.0 | 82nd | 17.4 | 77th |
| FG | 29-87 | 99th | 19-63 | 92nd |
| FG Pct | 33.3 | - | 30.2 | - |
| 3PT | 17-53 | 43rd | 15-41 | 34th |
| 3PT Pct | 32.1 | - | 36.6 | - |
| FT | 17-21 | 86th | 8-10 | 93rd |
| FT Pct | 81.0 | - | 80.0 | - |
| Off rebounds | 10 | 105th | 7 | 98th |
| Def rebounds | 11 | 129th | 9 | 119th |
| Total rebounds | 21 | 123rd | 16 | 116th |
| Rebounds per game | 0.8 | 113th | 0.9 | 106th |
| Personal fouls | 46 | 110th | 29 | 98th |
| Disqualifications | 1 | 40th | 0 | 114th |
| Assists | 21 | 74th | 15 | 73rd |
| Turnovers | 21 | 93rd | 14 | 89th |
| Assist to turnover ratio | 1.0 | 40th | 1.1 | 34th |
| Steals | 7 | 97th | 6 | 91st |
| Blocks | 3 | 77th | 3 | 69th |
| Points | 92 | 95th | 61 | 90th |
| Points per game | 3.7 | 91st | 3.6 | 86th |
| Points per 40 min | 9.2 | 98th | 8.3 | 100th |







