Alberto Munoz | #22 | G | Holy Family
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.9 | 42.0 | 38.4 | 77.1 | 7.9 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 9 | USciences | W, 61-53 |
| Feb 11 | at Concordia (N.Y.) | L, 82-69 |
| Feb 14 | at Wilmington (Del.) | W, 63-52 |
| Feb 18 | at Dominican (N.Y.) | L, 72-61 |
| Feb 21 | Philadelphia U. | L, 65-62 |
| Feb 25 | at Bloomfield | L, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 44th | 17 | 60th |
| Games started | 26 | 18th | 17 | 24th |
| Minutes | 945 | 13th | 628 | 8th |
| Minutes per game | 36.3 | 6th | 36.9 | 7th |
| FG | 123-293 | 22nd | 83-199 | 20th |
| FG Pct | 42.0 | 38th | 41.7 | 32nd |
| 3PT | 58-151 | 9th | 38-105 | 10th |
| 3PT Pct | 38.4 | 12th | 36.2 | 14th |
| FT | 84-109 | 14th | 62-77 | 6th |
| FT Pct | 77.1 | 14th | 80.5 | 9th |
| Off rebounds | 66 | 11th | 53 | 7th |
| Def rebounds | 139 | 10th | 83 | 13th |
| Total rebounds | 205 | 9th | 136 | 8th |
| Rebounds per game | 7.9 | 6th | 8.0 | 8th |
| Personal fouls | 74 | 161st | 48 | 154th |
| Disqualifications | 2 | 19th | 1 | 36th |
| Assists | 50 | 33rd | 27 | 41st |
| Turnovers | 75 | 9th | 53 | 5th |
| Assist to turnover ratio | 0.7 | 76th | 0.5 | 93rd |
| Steals | 40 | 11th | 23 | 16th |
| Blocks | 31 | 9th | 12 | 17th |
| Points | 388 | 16th | 266 | 12th |
| Points per game | 14.9 | 13th | 15.6 | 12th |
| Points per 40 min | 16.4 | 29th | 16.9 | 29th |







