Ahmad Harris | #03 | | Bloomfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 10.7 | 39.7 | 8.3 | 67.9 | 7.9 | 6.8 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Holy Family | W, 66-64 |
| Mar 2 | vs. Philadelphia U. | W, 72-63 |
| Mar 3 | vs. Goldey-Beacom | W, 62-50 |
| Mar 10 | vs. Mass.-Lowell | W, 91-83 |
| Mar 11 | vs. Franklin Pierce | W, 69-60 |
| Mar 13 | vs. Stonehill | L, 75-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 1st | 18 | 9th |
| Games started | 34 | 1st | 18 | 4th |
| Minutes | 1279 | 1st | 666 | 1st |
| Minutes per game | 37.6 | 2nd | 37.0 | 6th |
| FG | 137-345 | 15th | 67-167 | 35th |
| FG Pct | 39.7 | 44th | 40.1 | 39th |
| 3PT | 2-24 | 94th | 0-10 | 137th |
| 3PT Pct | 8.3 | - | 0.0 | - |
| FT | 89-131 | 10th | 38-60 | 28th |
| FT Pct | 67.9 | 24th | 63.3 | 31st |
| Off rebounds | 99 | 5th | 54 | 6th |
| Def rebounds | 169 | 5th | 87 | 9th |
| Total rebounds | 268 | 5th | 141 | 6th |
| Rebounds per game | 7.9 | 7th | 7.8 | 10th |
| Personal fouls | 84 | 167th | 43 | 148th |
| Disqualifications | 0 | 59th | 0 | 93rd |
| Assists | 232 | 1st | 115 | 1st |
| Turnovers | 86 | 3rd | 39 | 22nd |
| Assist to turnover ratio | 2.7 | 2nd | 2.9 | 4th |
| Steals | 76 | 1st | 36 | 2nd |
| Blocks | 6 | 44th | 4 | 53rd |
| Points | 365 | 18th | 172 | 39th |
| Points per game | 10.7 | 38th | 9.6 | 43rd |
| Points per 40 min | 11.4 | 83rd | 10.3 | 83rd |







