Philadelphia Univ. vs Bloomfield College (3/2/12 at George R. Newman Center, Caldwell, NJ)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Philadelphia Univ. vs Bloomfield College
3/2/12 12:00 pm at George R. Newman Center, Caldwell, NJ
Philadelphia Univ. 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | ADEBAYO, Temi | * | 8-14 | 0-0 | 4-7 | 3-8 | 11 | 4 | 20 | 1 | 0 | 5 | 0 | 40 |
| 03 | GRIFFIN, Stephen | * | 2-4 | 0-0 | 0-2 | 0-1 | 1 | 5 | 4 | 7 | 3 | 0 | 0 | 28 |
| 20 | CONNOLLY, Jim | * | 7-16 | 6-11 | 3-3 | 0-6 | 6 | 3 | 23 | 1 | 2 | 0 | 0 | 40 |
| 25 | CHRISTIAN, Nick | * | 2-6 | 0-0 | 0-0 | 2-5 | 7 | 5 | 4 | 2 | 3 | 0 | 0 | 29 |
| 33 | SCHLITZER, Nick | * | 3-3 | 2-2 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 4 | 0 | 0 | 40 |
| 11 | ROBERTSON, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | HARRIS, Tyree | - | 1-3 | 0-1 | 2-4 | 0-1 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 21 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-46 | 8-14 | 9-16 | 5-25 | 30 | 23 | 63 | 12 | 13 | 6 | 2 | 200 | |
| 50.0% | 57.1% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 6-10 | 4-6 | |||||||||||
| 58.3% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-22 | 2-4 | 5-10 | |||||||||||
| 40.9% | 50.0% | 50.0% | ||||||||||||
Bloomfield College 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | WILLIAMS, Marvin | * | 1-10 | 0-3 | 10-10 | 0-1 | 1 | 2 | 12 | 4 | 2 | 0 | 3 | 33 |
| 03 | HARRIS, Ahmad | * | 3-6 | 0-0 | 8-10 | 3-8 | 11 | 0 | 14 | 5 | 0 | 0 | 5 | 39 |
| 11 | HICKS, Terry | * | 3-12 | 1-6 | 2-2 | 0-0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 35 |
| 23 | WAFULA, Matt | * | 12-19 | 0-0 | 2-5 | 6-6 | 12 | 4 | 26 | 0 | 0 | 2 | 1 | 39 |
| 50 | UDO, Kevin | * | 3-3 | 0-0 | 0-1 | 3-2 | 5 | 5 | 6 | 1 | 2 | 0 | 0 | 9 |
| 12 | HENDERSON, Steve | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 22 | WILLIAMS, Mike | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
| 24 | ELIEZER, Woody | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | BRADLEY, Jon | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 2-12 | 22-28 | 17-23 | 40 | 14 | 72 | 14 | 5 | 2 | 9 | 200 | |
| 39.3% | 16.7% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 1-6 | 3-5 | |||||||||||
| 33.3% | 16.7% | 60.0% | ||||||||||||
| 2nd Half: | 13-28 | 1-6 | 19-23 | |||||||||||
| 46.4% | 16.7% | 82.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia Univ. | 38 | 25 | 63 | Record: (19-9) |
| Bloomfield College | 26 | 46 | 72 | Record: (23-7) |
|
Officials: Clarence Armstrong, Mike McCloskey, Andrew Maira
Technical fouls: Philadelphia Univ.-GRIFFIN, Stephen. Bloomfield College-HARRIS, Ahmad. Attendance: CACC Tournament Semifinals |
Play-by-Play |
Philadelphia Univ. vs Bloomfield College
3/2/12 12:00 pm at George R. Newman Center, Caldwell, NJ
1st Period Play-by-Play
| 19:36 | BCMBB | MISSED JUMPER by HARRIS, Ahmad | ||
| REBOUND (OFF) by UDO, Kevin | ||||
| 19:32 | BCMBB | GOOD! LAYUP by UDO, Kevin | BCMBB 2 - PHI-M 0 | (BCMBB by 2) |
| 19:06 | BCMBB | FOUL by UDO, Kevin (1) | ||
| 19:04 | PHI-M | GOOD! 3 PTR by SCHLITZER, Nick | PHI-M 3 - BCMBB 2 | (PHI-M by 1) |
| ASSIST by GRIFFIN, Stephen | ||||
| 18:44 | BCMBB | MISSED JUMPER by WAFULA, Matt | ||
| 18:44 | PHI-M | BLOCK by ADEBAYO, Temi | ||
| REBOUND (DEF) by CHRISTIAN, Nick | ||||
| 18:38 | PHI-M | MISSED 3 PTR by CONNOLLY, Jim | ||
| REBOUND (DEF) by UDO, Kevin | ||||
| 18:29 | BCMBB | GOOD! LAYUP by WAFULA, Matt (fastbreak) | BCMBB 4 - PHI-M 3 | (BCMBB by 1) |
| ASSIST by UDO, Kevin | ||||
| 18:06 | PHI-M | MISSED LAYUP by CONNOLLY, Jim | ||
| REBOUND (DEF) by WAFULA, Matt | ||||
| 17:59 | BCMBB | MISSED LAYUP by HARRIS, Ahmad | ||
| REBOUND (DEF) by CONNOLLY, Jim | ||||
| 17:28 | PHI-M | MISSED JUMPER by GRIFFIN, Stephen | ||
| REBOUND (DEF) by UDO, Kevin | ||||
| 17:17 | BCMBB | MISSED LAYUP by HICKS, Terry | ||
| 17:17 | PHI-M | BLOCK by ADEBAYO, Temi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:08 | BCMBB | MISSED JUMPER by WILLIAMS, Marvin | ||
| REBOUND (DEF) by ADEBAYO, Temi | ||||
| 16:43 | PHI-M | MISSED JUMPER by CHRISTIAN, Nick | ||
| REBOUND (DEF) by HARRIS, Ahmad | ||||
| 16:25 | BCMBB | GOOD! LAYUP by WAFULA, Matt | BCMBB 6 - PHI-M 3 | (BCMBB by 3) |
| ASSIST by HARRIS, Ahmad | ||||
| 16:24 | PHI-M | TIMEOUT 30sec | ||
| 16:08 | PHI-M | GOOD! LAYUP by CHRISTIAN, Nick | BCMBB 6 - PHI-M 5 | (BCMBB by 1) |
| ASSIST by GRIFFIN, Stephen | ||||
| 15:54 | PHI-M | FOUL by CHRISTIAN, Nick (1) | ||
| 15:50 | BCMBB | GOOD! 3 PTR by HICKS, Terry | BCMBB 9 - PHI-M 5 | (BCMBB by 4) |
| ASSIST by WILLIAMS, Marvin | ||||
| 15:33 | PHI-M | TURNOVR by CHRISTIAN, Nick | ||
| 15:30 | BCMBB | STEAL by HARRIS, Ahmad | ||
| 15:25 | BCMBB | MISSED JUMPER by WAFULA, Matt | ||
| REBOUND (DEF) by GRIFFIN, Stephen | ||||
| 15:20 | PHI-M | TURNOVR by GRIFFIN, Stephen | ||
| 15:18 | BCMBB | STEAL by HARRIS, Ahmad | ||
| 15:15 | BCMBB | MISSED 3 PTR by WILLIAMS, Marvin | ||
| REBOUND (DEF) by ADEBAYO, Temi | ||||
| 14:58 | BCMBB | FOUL by ELIEZER, Woody (1) | ||
| 14:36 | PHI-M | GOOD! LAYUP by ADEBAYO, Temi | BCMBB 9 - PHI-M 7 | (BCMBB by 2) |
| 14:23 | BCMBB | FOUL by UDO, Kevin (2) | ||
| 14:23 | BCMBB | TURNOVR by UDO, Kevin | ||
| 14:15 | PHI-M | MISSED LAYUP by ADEBAYO, Temi | ||
| 14:15 | BCMBB | BLOCK by WAFULA, Matt | ||
| REBOUND (DEF) by HARRIS, Ahmad | ||||
| 14:09 | PHI-M | FOUL by CHRISTIAN, Nick (2) | ||
| 14:09 | BCMBB | MISSED JUMPER by WAFULA, Matt | ||
| REBOUND (DEF) by CONNOLLY, Jim | ||||
| 13:58 | PHI-M | TURNOVR by CHRISTIAN, Nick | ||
| 13:53 | BCMBB | STEAL by WAFULA, Matt | ||
| 13:44 | BCMBB | MISSED LAYUP by ELIEZER, Woody | ||
| REBOUND (DEF) by CHRISTIAN, Nick | ||||
| 13:17 | PHI-M | GOOD! JUMPER by ADEBAYO, Temi | BCMBB 9 - PHI-M 9 | Tied |
| ASSIST by CONNOLLY, Jim | ||||
| 12:52 | BCMBB | GOOD! LAYUP by HICKS, Terry | BCMBB 11 - PHI-M 9 | (BCMBB by 2) |
| 12:27 | PHI-M | MISSED 3 PTR by CONNOLLY, Jim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:21 | PHI-M | FOUL by ADEBAYO, Temi (1) | ||
| 12:07 | PHI-M | FOUL by HARRIS, Tyree (1) | ||
| 12:07 | BCMBB | GOOD! FT SHOT by WAFULA, Matt | BCMBB 12 - PHI-M 9 | (BCMBB by 3) |
| 12:07 | BCMBB | MISSED FT SHOT by WAFULA, Matt | ||
| REBOUND (DEF) by ADEBAYO, Temi | ||||
| 11:47 | PHI-M | GOOD! LAYUP by HARRIS, Tyree | BCMBB 12 - PHI-M 11 | (BCMBB by 1) |
| 11:29 | BCMBB | TURNOVR by WILLIAMS, Marvin | ||
| 11:04 | PHI-M | GOOD! 3 PTR by CONNOLLY, Jim | PHI-M 14 - BCMBB 12 | (PHI-M by 2) |
| 10:42 | BCMBB | GOOD! LAYUP by WAFULA, Matt | BCMBB 14 - PHI-M 14 | Tied |
| ASSIST by HARRIS, Ahmad | ||||
| 10:21 | PHI-M | TURNOVR by CONNOLLY, Jim | ||
| 09:56 | BCMBB | GOOD! LAYUP by BRADLEY, Jon | BCMBB 16 - PHI-M 14 | (BCMBB by 2) |
| ASSIST by HICKS, Terry | ||||
| 09:26 | BCMBB | FOUL by WILLIAMS, Mike (1) | ||
| 09:26 | PHI-M | GOOD! FT SHOT by CONNOLLY, Jim | BCMBB 16 - PHI-M 15 | (BCMBB by 1) |
| 09:26 | PHI-M | GOOD! FT SHOT by CONNOLLY, Jim | BCMBB 16 - PHI-M 16 | Tied |
| 09:26 | PHI-M | GOOD! FT SHOT by CONNOLLY, Jim | PHI-M 17 - BCMBB 16 | (PHI-M by 1) |
| 09:08 | BCMBB | MISSED 3 PTR by WILLIAMS, Marvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | PHI-M | GOOD! 3 PTR by CONNOLLY, Jim | PHI-M 20 - BCMBB 16 | (PHI-M by 4) |
| 08:17 | BCMBB | MISSED 3 PTR by HICKS, Terry | ||
| REBOUND (OFF) by WAFULA, Matt | ||||
| 08:01 | PHI-M | FOUL by HARRIS, Tyree (2) | ||
| 07:56 | BCMBB | MISSED JUMPER by HICKS, Terry | ||
| 07:56 | PHI-M | BLOCK by HARRIS, Tyree | ||
| REBOUND (OFF) by WAFULA, Matt | ||||
| 07:41 | BCMBB | GOOD! JUMPER by WAFULA, Matt | PHI-M 20 - BCMBB 18 | (PHI-M by 2) |
| ASSIST by HARRIS, Ahmad | ||||
| 07:05 | PHI-M | GOOD! LAYUP by SCHLITZER, Nick | PHI-M 22 - BCMBB 18 | (PHI-M by 4) |
| ASSIST by CHRISTIAN, Nick | ||||
| 06:57 | PHI-M | FOUL by ADEBAYO, Temi (2) | ||
| 06:57 | BCMBB | GOOD! FT SHOT by WILLIAMS, Marvin | PHI-M 22 - BCMBB 19 | (PHI-M by 3) |
| 06:57 | BCMBB | GOOD! FT SHOT by WILLIAMS, Marvin | PHI-M 22 - BCMBB 20 | (PHI-M by 2) |
| 06:45 | PHI-M | GOOD! LAYUP by CHRISTIAN, Nick | PHI-M 24 - BCMBB 20 | (PHI-M by 4) |
| ASSIST by GRIFFIN, Stephen | ||||
| 06:28 | BCMBB | MISSED JUMPER by WILLIAMS, Marvin | ||
| REBOUND (OFF) by HARRIS, Ahmad | ||||
| 06:22 | BCMBB | GOOD! LAYUP by HARRIS, Ahmad | PHI-M 24 - BCMBB 22 | (PHI-M by 2) |
| 06:05 | PHI-M | GOOD! 3 PTR by CONNOLLY, Jim | PHI-M 27 - BCMBB 22 | (PHI-M by 5) |
| ASSIST by GRIFFIN, Stephen | ||||
| 05:48 | BCMBB | MISSED 3 PTR by HICKS, Terry | ||
| REBOUND (DEF) by CONNOLLY, Jim | ||||
| 05:31 | PHI-M | MISSED LAYUP by ADEBAYO, Temi | ||
| REBOUND (OFF) by ADEBAYO, Temi | ||||
| 05:31 | BCMBB | FOUL by ELIEZER, Woody (2) | ||
| 05:31 | PHI-M | GOOD! FT SHOT by ADEBAYO, Temi | PHI-M 28 - BCMBB 22 | (PHI-M by 6) |
| 05:31 | PHI-M | MISSED FT SHOT by ADEBAYO, Temi | ||
| REBOUND (DEF) by WAFULA, Matt | ||||
| 05:15 | BCMBB | GOOD! JUMPER by WAFULA, Matt | PHI-M 28 - BCMBB 24 | (PHI-M by 4) |
| ASSIST by BRADLEY, Jon | ||||
| 04:47 | PHI-M | GOOD! LAYUP by ADEBAYO, Temi | PHI-M 30 - BCMBB 24 | (PHI-M by 6) |
| ASSIST by GRIFFIN, Stephen | ||||
| 04:31 | BCMBB | MISSED LAYUP by WAFULA, Matt | ||
| REBOUND (DEF) by ADEBAYO, Temi | ||||
| 04:23 | PHI-M | GOOD! LAYUP by GRIFFIN, Stephen | PHI-M 32 - BCMBB 24 | (PHI-M by 8) |
| 04:23 | BCMBB | FOUL by WAFULA, Matt (1) | ||
| 04:23 | PHI-M | MISSED FT SHOT by GRIFFIN, Stephen | ||
| REBOUND (DEF) by HARRIS, Ahmad | ||||
| 04:13 | BCMBB | MISSED JUMPER by WAFULA, Matt | ||
| REBOUND (OFF) by BRADLEY, Jon | ||||
| 04:08 | BCMBB | MISSED LAYUP by BRADLEY, Jon | ||
| REBOUND (DEF) by CHRISTIAN, Nick | ||||
| 04:00 | BCMBB | TIMEOUT 30sec | ||
| 03:49 | PHI-M | GOOD! 3 PTR by CONNOLLY, Jim | PHI-M 35 - BCMBB 24 | (PHI-M by 11) |
| ASSIST by ADEBAYO, Temi | ||||
| 03:15 | PHI-M | FOUL by CHRISTIAN, Nick (3) | ||
| 03:15 | BCMBB | MISSED FT SHOT by WAFULA, Matt | ||
| REBOUND (DEF) by ADEBAYO, Temi | ||||
| 02:59 | PHI-M | TURNOVR by SCHLITZER, Nick | ||
| 02:59 | BCMBB | STEAL by HARRIS, Ahmad | ||
| 02:48 | BCMBB | MISSED 3 PTR by HICKS, Terry | ||
| REBOUND (OFF) by HARRIS, Ahmad | ||||
| 02:38 | BCMBB | MISSED JUMPER by HENDERSON, Steve | ||
| REBOUND (OFF) by BRADLEY, Jon | ||||
| 02:35 | BCMBB | MISSED LAYUP by WAFULA, Matt | ||
| REBOUND (DEF) by HARRIS, Tyree | ||||
| 02:13 | PHI-M | MISSED 3 PTR by CONNOLLY, Jim | ||
| REBOUND (DEF) by WAFULA, Matt | ||||
| 01:56 | BCMBB | MISSED JUMPER by WAFULA, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:36 | PHI-M | MISSED JUMPER by HARRIS, Tyree | ||
| REBOUND (DEF) by BRADLEY, Jon | ||||
| 01:10 | BCMBB | MISSED LAYUP by HICKS, Terry | ||
| 01:10 | PHI-M | BLOCK by ADEBAYO, Temi | ||
| REBOUND (DEF) by ADEBAYO, Temi | ||||
| 00:40 | PHI-M | GOOD! 3 PTR by CONNOLLY, Jim | PHI-M 38 - BCMBB 24 | (PHI-M by 14) |
| 00:09 | BCMBB | GOOD! LAYUP by HICKS, Terry | PHI-M 38 - BCMBB 26 | (PHI-M by 12) |
| 00:01 | PHI-M | MISSED 3 PTR by HARRIS, Tyree | ||
| REBOUND (DEF) by WAFULA, Matt |
2nd Period Play-by-Play
| 19:48 | BCMBB | MISSED LAYUP by WILLIAMS, Marvin | PHI-M 38 - BCMBB 26 | (PHI-M by 12) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:24 | PHI-M | FOUL by SCHLITZER, Nick (1) | ||
| 19:24 | PHI-M | TURNOVR by SCHLITZER, Nick | ||
| 19:12 | BCMBB | MISSED 3 PTR by HICKS, Terry | ||
| REBOUND (DEF) by CHRISTIAN, Nick | ||||
| 18:48 | PHI-M | MISSED LAYUP by CHRISTIAN, Nick | ||
| REBOUND (DEF) by HARRIS, Ahmad | ||||
| 18:46 | PHI-M | FOUL by CHRISTIAN, Nick (4) | ||
| 18:35 | BCMBB | MISSED JUMPER by HARRIS, Ahmad | ||
| REBOUND (DEF) by CONNOLLY, Jim | ||||
| 18:15 | PHI-M | GOOD! 3 PTR by CONNOLLY, Jim | PHI-M 41 - BCMBB 26 | (PHI-M by 15) |
| 17:52 | BCMBB | MISSED LAYUP by WILLIAMS, Marvin | ||
| REBOUND (OFF) by UDO, Kevin | ||||
| 17:48 | BCMBB | TURNOVR by UDO, Kevin | ||
| 17:46 | PHI-M | STEAL by HARRIS, Tyree | ||
| 17:32 | PHI-M | GOOD! LAYUP by GRIFFIN, Stephen | PHI-M 43 - BCMBB 26 | (PHI-M by 17) |
| 17:32 | BCMBB | FOUL by UDO, Kevin (3) | ||
| 17:32 | PHI-M | MISSED FT SHOT by GRIFFIN, Stephen | ||
| REBOUND (DEF) by HARRIS, Ahmad | ||||
| 17:19 | BCMBB | GOOD! JUMPER by WAFULA, Matt | PHI-M 43 - BCMBB 28 | (PHI-M by 15) |
| 16:50 | PHI-M | MISSED JUMPER by CONNOLLY, Jim | ||
| REBOUND (OFF) by ADEBAYO, Temi | ||||
| 16:45 | PHI-M | GOOD! LAYUP by ADEBAYO, Temi | PHI-M 45 - BCMBB 28 | (PHI-M by 17) |
| 16:36 | BCMBB | GOOD! JUMPER by UDO, Kevin | PHI-M 45 - BCMBB 30 | (PHI-M by 15) |
| ASSIST by HARRIS, Ahmad | ||||
| 16:23 | PHI-M | TURNOVR by SCHLITZER, Nick | ||
| 16:21 | BCMBB | STEAL by HARRIS, Ahmad | ||
| 16:18 | PHI-M | FOUL by ROBERTSON, Tyler (1) | ||
| 16:18 | PHI-M | TIMEOUT TEAM | ||
| 16:18 | BCMBB | GOOD! FT SHOT by HARRIS, Ahmad | PHI-M 45 - BCMBB 31 | (PHI-M by 14) |
| 16:18 | BCMBB | GOOD! FT SHOT by HARRIS, Ahmad | PHI-M 45 - BCMBB 32 | (PHI-M by 13) |
| 16:07 | PHI-M | TURNOVR by GRIFFIN, Stephen | ||
| 16:07 | BCMBB | STEAL by WILLIAMS, Marvin | ||
| 16:07 | PHI-M | FOUL by HARRIS, Tyree (3) | ||
| 15:46 | PHI-M | FOUL by GRIFFIN, Stephen (1) | ||
| 15:46 | BCMBB | GOOD! FT SHOT by HICKS, Terry | PHI-M 45 - BCMBB 33 | (PHI-M by 12) |
| 15:46 | BCMBB | GOOD! FT SHOT by HICKS, Terry | PHI-M 45 - BCMBB 34 | (PHI-M by 11) |
| 15:28 | BCMBB | FOUL by WAFULA, Matt (2) | ||
| 15:28 | PHI-M | MISSED FT SHOT by HARRIS, Tyree | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:28 | PHI-M | MISSED FT SHOT by HARRIS, Tyree | ||
| REBOUND (OFF) by ADEBAYO, Temi | ||||
| 15:20 | PHI-M | MISSED JUMPER by ADEBAYO, Temi | ||
| REBOUND (DEF) by WAFULA, Matt | ||||
| 15:05 | BCMBB | MISSED LAYUP by WILLIAMS, Mike | ||
| REBOUND (OFF) by UDO, Kevin | ||||
| 15:04 | BCMBB | GOOD! LAYUP by UDO, Kevin | PHI-M 45 - BCMBB 36 | (PHI-M by 9) |
| 15:04 | PHI-M | FOUL by ADEBAYO, Temi (3) | ||
| 15:04 | BCMBB | FOUL TECHNCL by HARRIS, Ahmad | ||
| 15:04 | PHI-M | FOUL TECHNCL by GRIFFIN, Stephen | ||
| 15:04 | BCMBB | MISSED FT SHOT by UDO, Kevin | ||
| REBOUND (DEF) by SCHLITZER, Nick | ||||
| 14:53 | BCMBB | FOUL by UDO, Kevin (4) | ||
| 14:53 | PHI-M | GOOD! FT SHOT by HARRIS, Tyree | PHI-M 46 - BCMBB 36 | (PHI-M by 10) |
| 14:53 | PHI-M | GOOD! FT SHOT by HARRIS, Tyree | PHI-M 47 - BCMBB 36 | (PHI-M by 11) |
| 14:36 | BCMBB | MISSED LAYUP by ELIEZER, Woody | ||
| 14:36 | PHI-M | BLOCK by ADEBAYO, Temi | ||
| REBOUND (DEF) by CONNOLLY, Jim | ||||
| 14:29 | PHI-M | MISSED JUMPER by ADEBAYO, Temi | ||
| REBOUND (DEF) by ELIEZER, Woody | ||||
| 14:07 | BCMBB | MISSED 3 PTR by WILLIAMS, Mike | ||
| REBOUND (DEF) by CONNOLLY, Jim | ||||
| 13:38 | PHI-M | GOOD! JUMPER by ADEBAYO, Temi | PHI-M 49 - BCMBB 36 | (PHI-M by 13) |
| ASSIST by SCHLITZER, Nick | ||||
| 13:18 | BCMBB | MISSED LAYUP by ELIEZER, Woody | ||
| REBOUND (DEF) by ADEBAYO, Temi | ||||
| 13:01 | BCMBB | GOOD! JUMPER by HARRIS, Ahmad (fastbreak) | PHI-M 49 - BCMBB 38 | (PHI-M by 11) |
| ASSIST by WILLIAMS, Marvin | ||||
| 12:45 | PHI-M | TURNOVR by GRIFFIN, Stephen | ||
| 12:42 | BCMBB | STEAL by WILLIAMS, Marvin | ||
| 12:39 | BCMBB | GOOD! LAYUP by WILLIAMS, Marvin | PHI-M 49 - BCMBB 40 | (PHI-M by 9) |
| 12:16 | PHI-M | GOOD! JUMPER by ADEBAYO, Temi | PHI-M 51 - BCMBB 40 | (PHI-M by 11) |
| ASSIST by GRIFFIN, Stephen | ||||
| 11:54 | BCMBB | MISSED 3 PTR by WILLIAMS, Marvin | ||
| REBOUND (OFF) by WILLIAMS, Mike | ||||
| 11:47 | PHI-M | FOUL by HARRIS, Tyree (4) | ||
| 11:47 | BCMBB | GOOD! FT SHOT by WILLIAMS, Marvin | PHI-M 51 - BCMBB 41 | (PHI-M by 10) |
| 11:47 | BCMBB | GOOD! FT SHOT by WILLIAMS, Marvin | PHI-M 51 - BCMBB 42 | (PHI-M by 9) |
| 11:35 | PHI-M | MISSED LAYUP by GRIFFIN, Stephen | ||
| REBOUND (DEF) by WILLIAMS, Mike | ||||
| 11:27 | PHI-M | FOUL by CONNOLLY, Jim (1) | ||
| 11:27 | BCMBB | GOOD! FT SHOT by WILLIAMS, Marvin | PHI-M 51 - BCMBB 43 | (PHI-M by 8) |
| 11:27 | BCMBB | GOOD! FT SHOT by WILLIAMS, Marvin | PHI-M 51 - BCMBB 44 | (PHI-M by 7) |
| 10:57 | BCMBB | FOUL by WAFULA, Matt (3) | ||
| 10:57 | PHI-M | GOOD! FT SHOT by ADEBAYO, Temi | PHI-M 52 - BCMBB 44 | (PHI-M by 8) |
| 10:57 | PHI-M | GOOD! FT SHOT by ADEBAYO, Temi | PHI-M 53 - BCMBB 44 | (PHI-M by 9) |
| 10:51 | BCMBB | GOOD! 3 PTR by HENDERSON, Steve | PHI-M 53 - BCMBB 47 | (PHI-M by 6) |
| ASSIST by HARRIS, Ahmad | ||||
| 10:27 | PHI-M | GOOD! 3 PTR by SCHLITZER, Nick | PHI-M 56 - BCMBB 47 | (PHI-M by 9) |
| ASSIST by GRIFFIN, Stephen | ||||
| 10:13 | BCMBB | GOOD! LAYUP by WAFULA, Matt | PHI-M 56 - BCMBB 49 | (PHI-M by 7) |
| ASSIST by WILLIAMS, Marvin | ||||
| 09:49 | PHI-M | TIMEOUT 30sec | ||
| 09:38 | PHI-M | MISSED 3 PTR by CONNOLLY, Jim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:25 | BCMBB | MISSED LAYUP by HICKS, Terry | ||
| 09:25 | PHI-M | BLOCK by ADEBAYO, Temi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:22 | BCMBB | MISSED 3 PTR by HENDERSON, Steve | ||
| REBOUND (OFF) by WAFULA, Matt | ||||
| 09:16 | BCMBB | GOOD! LAYUP by WAFULA, Matt | PHI-M 56 - BCMBB 51 | (PHI-M by 5) |
| 08:53 | BCMBB | FOUL by WILLIAMS, Marvin (1) | ||
| 08:53 | PHI-M | TURNOVR by (TEAM) | ||
| 08:50 | BCMBB | GOOD! JUMPER by WAFULA, Matt | PHI-M 56 - BCMBB 53 | (PHI-M by 3) |
| ASSIST by WILLIAMS, Marvin | ||||
| 08:17 | PHI-M | TURNOVR by SCHLITZER, Nick | ||
| 08:06 | BCMBB | MISSED JUMPER by WILLIAMS, Marvin | ||
| REBOUND (DEF) by CHRISTIAN, Nick | ||||
| 07:41 | PHI-M | MISSED LAYUP by CONNOLLY, Jim | ||
| REBOUND (DEF) by HARRIS, Ahmad | ||||
| 07:37 | BCMBB | TIMEOUT 30sec | ||
| 07:22 | BCMBB | GOOD! JUMPER by WAFULA, Matt | PHI-M 56 - BCMBB 55 | (PHI-M by 1) |
| ASSIST by HICKS, Terry | ||||
| 07:02 | PHI-M | MISSED JUMPER by ADEBAYO, Temi | ||
| REBOUND (DEF) by HARRIS, Ahmad | ||||
| 06:57 | PHI-M | FOUL by GRIFFIN, Stephen (2) | ||
| 06:57 | BCMBB | GOOD! FT SHOT by WILLIAMS, Marvin | BCMBB 56 - PHI-M 56 | Tied |
| 06:57 | BCMBB | GOOD! FT SHOT by WILLIAMS, Marvin | BCMBB 57 - PHI-M 56 | (BCMBB by 1) |
| 06:29 | PHI-M | MISSED LAYUP by CHRISTIAN, Nick | ||
| REBOUND (DEF) by HARRIS, Ahmad | ||||
| 06:28 | PHI-M | FOUL by ADEBAYO, Temi (4) | ||
| 06:28 | PHI-M | TIMEOUT TEAM | ||
| 06:28 | BCMBB | GOOD! FT SHOT by HARRIS, Ahmad | BCMBB 58 - PHI-M 56 | (BCMBB by 2) |
| 06:28 | BCMBB | GOOD! FT SHOT by HARRIS, Ahmad | BCMBB 59 - PHI-M 56 | (BCMBB by 3) |
| 05:59 | PHI-M | MISSED JUMPER by CHRISTIAN, Nick | ||
| REBOUND (DEF) by WILLIAMS, Marvin | ||||
| 05:50 | BCMBB | GOOD! LAYUP by HARRIS, Ahmad | BCMBB 61 - PHI-M 56 | (BCMBB by 5) |
| 05:24 | PHI-M | GOOD! JUMPER by ADEBAYO, Temi (in the paint) | BCMBB 61 - PHI-M 58 | (BCMBB by 3) |
| ASSIST by CHRISTIAN, Nick | ||||
| 05:14 | BCMBB | MISSED 3 PTR by HICKS, Terry | ||
| REBOUND (OFF) by WAFULA, Matt | ||||
| 04:59 | BCMBB | GOOD! JUMPER by WAFULA, Matt | BCMBB 63 - PHI-M 58 | (BCMBB by 5) |
| ASSIST by WILLIAMS, Mike | ||||
| 04:34 | PHI-M | MISSED JUMPER by ADEBAYO, Temi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:10 | BCMBB | TURNOVR by HICKS, Terry | ||
| 04:08 | PHI-M | STEAL by ROBERTSON, Tyler | ||
| 03:58 | BCMBB | FOUL by WAFULA, Matt (4) | ||
| 03:58 | PHI-M | MISSED FT SHOT by ADEBAYO, Temi | ||
| REBOUND (OFF) by CHRISTIAN, Nick | ||||
