Bloomfield at Stonehill
@ Worcester, Mass. (Laska Gymnasium)
3/13/2012 at 7 p.m.
@ Worcester, Mass. (Laska Gymnasium)
3/13/2012 at 7 p.m.
|
Bloomfield
70 |
Stonehill
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bloomfield (26-8) | 25 | 45 | 70 |
| Stonehill (24-8) | 32 | 43 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Bloomfield | Score | Stonehill |
| 20:00 | - | 20SEC TIMEOUT by Stonehill | |
| 19:41 | - | COLE,JACK missed 3-pt. jump shot | |
| 19:41 | HICKS, TERRY defensive rebound | - | |
| 19:15 | WAFULA, MATT missed jump shot | - | |
| 19:15 | - | COLE,JACK defensive rebound | |
| 19:08 | - | HAMOR,BRIAN missed 3-pt. jump shot | |
| 19:08 | WILLIAMS, MARVIN defensive rebound | - | |
| 18:46 | WILLIAMS, MARVIN made 3-pt. jump shot | 3-0 | |
| 18:46 | Assist by WAFULA, MATT | - | |
| 18:26 | 3-2 | COLE,JACK made layup | |
| 18:26 | - | Assist by HAMOR,BRIAN | |
| 17:54 | HARRIS, AHMAD missed jump shot | - | |
| 17:54 | - | MARKLE,SAM defensive rebound | |
| 17:50 | - | Turnover by MARKLE,SAM | |
| 17:46 | WILLIAMS, MARVIN missed 3-pt. jump shot | - | |
| 17:46 | WAFULA, MATT offensive rebound | - | |
| 17:41 | WAFULA, MATT made layup | 5-2 | |
| 17:23 | - | Foul by HAMOR,BRIAN | |
| 17:23 | - | Turnover by HAMOR,BRIAN | |
| 17:10 | HICKS, TERRY missed 3-pt. jump shot | - | |
| 17:10 | - | LEE,PATRICK defensive rebound | |
| 16:49 | - | HAMOR,BRIAN missed 3-pt. jump shot | |
| 16:49 | HICKS, TERRY defensive rebound | - | |
| 16:40 | WAFULA, MATT missed jump shot | - | |
| 16:40 | TEAM offensive rebound | - | |
| 16:38 | HARRIS, AHMAD missed layup | - | |
| 16:38 | - | MAY-THOMPSON,RAHEEM defensive rebound | |
| 16:38 | - | TONGO,ANDRE missed 3-pt. jump shot | |
| 16:38 | UDO, KEVIN defensive rebound | - | |
| 16:38 | HARRIS, AHMAD made jump shot | 7-2 | |
| 16:38 | - | MAY-THOMPSON,RAHEEM enters the game | |
| 16:38 | - | COLE,JACK goes to the bench | |
| 15:56 | 7-4 | MAY-THOMPSON,RAHEEM made jump shot | |
| 15:56 | - | Assist by TONGO,ANDRE | |
| 15:39 | Foul by HARRIS, AHMAD | - | |
| 15:39 | Turnover by HARRIS, AHMAD | - | |
| 15:26 | Foul by ELIEZER, WOODY | - | |
| 15:26 | 7-5 | LEE,PATRICK made free throw | |
| 15:26 | - | LEE,PATRICK missed free throw | |
| 15:26 | BRADLEY, JON defensive rebound | - | |
| 14:58 | HARRIS, AHMAD missed jump shot | - | |
| 14:58 | - | Block by MAY-THOMPSON,RAHEEM | |
| 14:57 | - | TEAM defensive rebound | |
| 14:31 | 7-8 | FAZZINI,ADAM made 3-pt. jump shot | |
| 14:31 | - | Assist by LEE,PATRICK | |
| 13:59 | ELIEZER, WOODY made jump shot | 9-8 | |
| 13:59 | Assist by HARRIS, AHMAD | - | |
| 13:39 | - | Foul by LEE,PATRICK | |
| 13:39 | - | Turnover by LEE,PATRICK | |
| 13:39 | WILLIAMS, MIKE enters the game | - | |
| 13:39 | HICKS, TERRY goes to the bench | - | |
| 13:39 | - | COLE,JACK enters the game | |
| 13:39 | - | FAZZINI,ADAM enters the game | |
| 13:39 | - | MARKLE,SAM goes to the bench | |
| 13:39 | - | LEE,PATRICK goes to the bench | |
| 13:23 | Turnover by WAFULA, MATT | - | |
| 13:07 | - | TONGO,ANDRE missed jump shot | |
| 13:07 | WAFULA, MATT defensive rebound | - | |
| 13:00 | WILLIAMS, MARVIN made layup | 11-8 | |
| 12:46 | - | TONGO,ANDRE missed 3-pt. jump shot | |
| 12:46 | - | COLE,JACK offensive rebound | |
| 12:37 | Foul by WAFULA, MATT | - | |
| 12:37 | - | AMELIO,MITCHELL enters the game | |
| 12:37 | - | TONGO,ANDRE goes to the bench | |
| 12:33 | - | HAMOR,BRIAN missed jump shot | |
| 12:33 | UDO, KEVIN defensive rebound | - | |
| 12:22 | UDO, KEVIN made layup | 13-8 | |
| 12:22 | Assist by HARRIS, AHMAD | - | |
| 12:07 | - | HAMOR,BRIAN missed layup | |
| 12:07 | HARRIS, AHMAD defensive rebound | - | |
| 11:59 | WILLIAMS, MARVIN missed 3-pt. jump shot | - | |
| 11:59 | WILLIAMS, MARVIN offensive rebound | - | |
| 11:55 | Turnover by WILLIAMS, MARVIN | - | |
| 11:54 | - | 20SEC TIMEOUT by Stonehill | |
| 11:47 | HENDERSON, STEVE enters the game | - | |
| 11:47 | HICKS, TERRY enters the game | - | |
| 11:47 | WILLIAMS, MIKE goes to the bench | - | |
| 11:47 | WILLIAMS, MARVIN goes to the bench | - | |
| 11:47 | - | LEE,PATRICK enters the game | |
| 11:47 | - | MAY-THOMPSON,RAHEEM goes to the bench | |
| 11:39 | 13-11 | AMELIO,MITCHELL made 3-pt. jump shot | |
| 11:39 | - | Assist by FAZZINI,ADAM | |
| 11:25 | Turnover by HARRIS, AHMAD | - | |
| 11:19 | - | Foul by COLE,JACK | |
| 11:19 | - | Turnover by COLE,JACK | |
| 11:19 | - | TONGO,ANDRE enters the game | |
| 11:19 | - | FAZZINI,ADAM goes to the bench | |
| 11:09 | Foul by UDO, KEVIN | - | |
| 11:09 | Turnover by UDO, KEVIN | - | |
| 10:50 | - | LEE,PATRICK missed jump shot | |
| 10:50 | - | COLE,JACK offensive rebound | |
| 10:38 | - | Turnover by HAMOR,BRIAN | |
| 10:36 | Steal by HICKS, TERRY | - | |
| 10:33 | - | Foul by AMELIO,MITCHELL | |
| 10:33 | HENDERSON, STEVE missed free throw | - | |
| 10:33 | TEAM deadball rebound | - | |
| 10:33 | HENDERSON, STEVE made free throw | 14-11 | |
| 10:33 | WILLIAMS, MARVIN enters the game | - | |
| 10:33 | BRADLEY, JON enters the game | - | |
| 10:33 | HENDERSON, STEVE goes to the bench | - | |
| 10:33 | WAFULA, MATT goes to the bench | - | |
| 10:33 | - | MARKLE,SAM enters the game | |
| 10:33 | - | AMELIO,MITCHELL goes to the bench | |
| 10:13 | Foul by HICKS, TERRY | - | |
| 10:13 | - | FAZZINI,ADAM enters the game | |
| 10:13 | - | COLE,JACK goes to the bench | |
| 09:57 | - | MARKLE,SAM missed 3-pt. jump shot | |
| 09:57 | HICKS, TERRY defensive rebound | - | |
| 09:39 | Turnover by BRADLEY, JON | - | |
| 09:37 | - | Steal by MARKLE,SAM | |
| 09:33 | - | HAMOR,BRIAN missed 3-pt. jump shot | |
| 09:33 | - | TEAM offensive rebound | |
| 09:16 | Foul by UDO, KEVIN | - | |
| 09:16 | 14-12 | LEE,PATRICK made free throw | |
| 09:16 | - | LEE,PATRICK missed free throw | |
| 09:16 | - | TONGO,ANDRE offensive rebound | |
| 09:16 | - | TONGO,ANDRE missed layup | |
| 09:16 | Block by WAFULA, MATT | - | |
| 09:16 | WAFULA, MATT enters the game | - | |
| 09:16 | UDO, KEVIN goes to the bench | - | |
| 09:16 | - | MAY-THOMPSON,RAHEEM enters the game | |
| 09:16 | - | HAMOR,BRIAN goes to the bench | |
| 09:15 | - | TONGO,ANDRE offensive rebound | |
| 09:15 | - | Turnover by TONGO,ANDRE | |
| 09:15 | - | Foul by TONGO,ANDRE | |
| 08:54 | Turnover by BRADLEY, JON | - | |
| 08:47 | - | Turnover by LEE,PATRICK | |
| 08:33 | WILLIAMS, MARVIN missed 3-pt. jump shot | - | |
| 08:33 | - | TEAM defensive rebound | |
| 08:16 | - | MAY-THOMPSON,RAHEEM missed layup | |
| 08:16 | HICKS, TERRY defensive rebound | - | |
| 08:09 | HICKS, TERRY missed 3-pt. jump shot | - | |
| 08:09 | WAFULA, MATT offensive rebound | - | |
| 08:07 | - | Foul by MAY-THOMPSON,RAHEEM | |
| 07:49 | WAFULA, MATT made layup | 16-12 | |
| 07:49 | Assist by HARRIS, AHMAD | - | |
| 07:25 | - | MAY-THOMPSON,RAHEEM missed jump shot | |
| 07:25 | HARRIS, AHMAD defensive rebound | - | |
| 06:57 | HARRIS, AHMAD made layup | 18-12 | |
| 06:57 | Assist by WILLIAMS, MARVIN | - | |
| 06:54 | - | 30SEC TIMEOUT by Stonehill | |
| 06:54 | - | COLE,JACK enters the game | |
| 06:54 | - | HAMOR,BRIAN enters the game | |
| 06:54 | - | MARKLE,SAM goes to the bench | |
| 06:54 | - | LEE,PATRICK goes to the bench | |
| 06:42 | 18-14 | MAY-THOMPSON,RAHEEM made layup | |
| 06:42 | - | Assist by COLE,JACK | |
| 06:22 | Turnover by HICKS, TERRY | - | |
| 06:21 | - | 20SEC TIMEOUT by Stonehill | |
| 06:21 | ELIEZER, WOODY enters the game | - | |
| 06:21 | WILLIAMS, MIKE enters the game | - | |
| 06:21 | WAFULA, MATT goes to the bench | - | |
| 06:21 | WILLIAMS, MARVIN goes to the bench | - | |
| 06:12 | 18-16 | HAMOR,BRIAN made layup | |
| 05:40 | Turnover by HICKS, TERRY | - | |
| 05:40 | WAFULA, MATT enters the game | - | |
| 05:40 | WILLIAMS, MARVIN enters the game | - | |
| 05:40 | BRADLEY, JON goes to the bench | - | |
| 05:40 | WILLIAMS, MIKE goes to the bench | - | |
| 05:40 | - | LEE,PATRICK enters the game | |
| 05:40 | - | AMELIO,MITCHELL enters the game | |
| 05:40 | - | MAY-THOMPSON,RAHEEM goes to the bench | |
| 05:40 | - | TONGO,ANDRE goes to the bench | |
| 05:23 | 18-19 | AMELIO,MITCHELL made 3-pt. jump shot | |
| 05:23 | - | Assist by LEE,PATRICK | |
| 05:03 | WAFULA, MATT missed jump shot | - | |
| 05:03 | - | COLE,JACK defensive rebound | |
| 04:54 | 18-21 | HAMOR,BRIAN made layup | |
| 04:31 | WILLIAMS, MARVIN missed jump shot | - | |
| 04:31 | - | LEE,PATRICK defensive rebound | |
| 04:22 | - | HAMOR,BRIAN missed 3-pt. jump shot | |
| 04:22 | - | COLE,JACK offensive rebound | |
| 04:17 | - | Foul by COLE,JACK | |
| 04:17 | - | Turnover by COLE,JACK | |
| 04:17 | BRADLEY, JON enters the game | - | |
| 04:17 | ELIEZER, WOODY goes to the bench | - | |
| 04:17 | - | MARKLE,SAM enters the game | |
| 04:17 | - | COLE,JACK goes to the bench | |
| 03:49 | Turnover by WILLIAMS, MARVIN | - | |
| 03:49 | - | Steal by FAZZINI,ADAM | |
| 03:49 | - | AMELIO,MITCHELL missed 3-pt. jump shot | |
| 03:49 | TEAM defensive rebound | - | |
| 03:35 | 20SEC TIMEOUT by Bloomfield | - | |
| 03:17 | WILLIAMS, MARVIN made layup | 20-21 | |
| 03:17 | Assist by HARRIS, AHMAD | - | |
| 03:17 | - | Foul by AMELIO,MITCHELL | |
| 03:17 | WILLIAMS, MARVIN made free throw | 21-21 | |
| 03:17 | - | TONGO,ANDRE enters the game | |
| 03:17 | - | AMELIO,MITCHELL goes to the bench | |
| 03:05 | 21-24 | FAZZINI,ADAM made 3-pt. jump shot | |
| 03:05 | - | Assist by HAMOR,BRIAN | |
| 02:30 | HICKS, TERRY missed 3-pt. jump shot | - | |
| 02:30 | HARRIS, AHMAD offensive rebound | - | |
| 02:16 | - | Foul by LEE,PATRICK | |
| 02:16 | WAFULA, MATT made free throw | 22-24 | |
| 02:16 | WAFULA, MATT made free throw | 23-24 | |
| 02:16 | - | MAY-THOMPSON,RAHEEM enters the game | |
| 02:16 | - | LEE,PATRICK goes to the bench | |
| 02:01 | - | Foul by TONGO,ANDRE | |
| 02:01 | - | Turnover by TONGO,ANDRE | |
| 02:01 | - | AMELIO,MITCHELL enters the game | |
| 02:01 | - | TONGO,ANDRE goes to the bench | |
| 01:33 | Turnover by BRADLEY, JON | - | |
| 01:19 | 23-27 | FAZZINI,ADAM made 3-pt. jump shot | |
| 01:19 | - | Assist by HAMOR,BRIAN | |
| 01:17 | Foul by BRADLEY, JON | - | |
| 01:17 | Turnover by BRADLEY, JON | - | |
| 01:17 | 23-28 | MAY-THOMPSON,RAHEEM made free throw | |
| 01:17 | - | MAY-THOMPSON,RAHEEM missed free throw | |
| 01:17 | WILLIAMS, MIKE defensive rebound | - | |
| 01:17 | ELIEZER, WOODY enters the game | - | |
| 01:17 | WILLIAMS, MIKE enters the game | - | |
| 01:17 | BRADLEY, JON goes to the bench | - | |
| 01:17 | WAFULA, MATT goes to the bench | - | |
| 01:07 | WILLIAMS, MIKE missed 3-pt. jump shot | - | |
| 01:07 | - | AMELIO,MITCHELL defensive rebound | |
| 00:43 | 23-30 | MAY-THOMPSON,RAHEEM made layup | |
| 00:14 | WILLIAMS, MARVIN made layup | 25-30 | |
| 00:03 | Foul by WILLIAMS, MARVIN | - | |
| 00:03 | 25-31 | MARKLE,SAM made free throw | |
| 00:03 | 25-32 | MARKLE,SAM made free throw | |
| 00:03 | 30SEC TIMEOUT by Bloomfield | - | |
| 00:03 | WAFULA, MATT enters the game | - | |
| 00:03 | HENDERSON, STEVE enters the game | - | |
| 00:03 | ELIEZER, WOODY goes to the bench | - | |
| 00:03 | WILLIAMS, MIKE goes to the bench | - | |
| 00:01 | HICKS, TERRY missed 3-pt. jump shot | - | |
| 00:01 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Bloomfield | Score | Stonehill |
| 19:45 | WILLIAMS, MARVIN made layup | 27-32 | |
| 19:28 | Foul by WILLIAMS, MARVIN | - | |
| 19:28 | 27-33 | COLE,JACK made free throw | |
| 19:28 | 27-34 | COLE,JACK made free throw | |
| 19:28 | WILLIAMS, MARVIN made jump shot | 29-34 | |
| 18:53 | 29-36 | LEE,PATRICK made jump shot | |
| 18:34 | HICKS, TERRY missed layup | - | |
| 18:34 | - | Block by COLE,JACK | |
| 18:32 | - | MARKLE,SAM defensive rebound | |
| 18:25 | Foul by HARRIS, AHMAD | - | |
| 18:24 | 29-39 | TONGO,ANDRE made 3-pt. jump shot | |
| 18:24 | - | Assist by MARKLE,SAM | |
| 18:06 | WAFULA, MATT missed jump shot | - | |
| 18:06 | WILLIAMS, MARVIN defensive rebound | - | |
| 18:06 | Foul by HARRIS, AHMAD | - | |
| 18:06 | Turnover by HARRIS, AHMAD | - | |
| 17:47 | WAFULA, MATT missed layup | - | |
| 17:47 | - | MARKLE,SAM defensive rebound | |
| 17:39 | HARRIS, AHMAD missed jump shot | - | |
| 17:39 | WILLIAMS, MARVIN offensive rebound | - | |
| 17:27 | WILLIAMS, MARVIN made layup | 31-39 | |
| 16:51 | 31-42 | HAMOR,BRIAN made 3-pt. jump shot | |
| 16:51 | - | Assist by MARKLE,SAM | |
| 16:27 | WAFULA, MATT missed jump shot | - | |
| 16:27 | HARRIS, AHMAD offensive rebound | - | |
| 16:23 | HARRIS, AHMAD made layup | 33-42 | |
| 16:22 | - | MAY-THOMPSON,RAHEEM enters the game | |
| 16:22 | - | COLE,JACK goes to the bench | |
| 16:06 | 33-44 | MARKLE,SAM made layup | |
| 15:41 | HARRIS, AHMAD missed jump shot | - | |
| 15:41 | - | LEE,PATRICK defensive rebound | |
| 15:33 | 33-46 | MAY-THOMPSON,RAHEEM made dunk | |
| 15:33 | - | Assist by MAY-THOMPSON,RAHEEM | |
| 15:22 | HICKS, TERRY missed 3-pt. jump shot | - | |
| 15:22 | - | Block by MARKLE,SAM | |
| 15:16 | - | MAY-THOMPSON,RAHEEM defensive rebound | |
| 15:01 | - | Turnover by HAMOR,BRIAN | |
| 15:00 | Steal by HICKS, TERRY | - | |
| 14:56 | - | Foul by LEE,PATRICK | |
| 14:56 | 20SEC TIMEOUT by Bloomfield | - | |
| 14:56 | WAFULA, MATT made free throw | 34-46 | |
| 14:56 | WAFULA, MATT missed free throw | - | |
| 14:56 | - | MAY-THOMPSON,RAHEEM defensive rebound | |
| 14:56 | WILLIAMS, MIKE enters the game | - | |
| 14:56 | HICKS, TERRY goes to the bench | - | |
| 14:56 | - | AMELIO,MITCHELL enters the game | |
| 14:56 | - | FAZZINI,ADAM enters the game | |
| 14:56 | - | TONGO,ANDRE goes to the bench | |
| 14:56 | - | LEE,PATRICK goes to the bench | |
| 14:53 | - | Turnover by MAY-THOMPSON,RAHEEM | |
| 14:52 | Steal by WILLIAMS, MARVIN | - | |
| 14:52 | - | Foul by MARKLE,SAM | |
| 14:52 | WILLIAMS, MARVIN made free throw | 35-46 | |
| 14:52 | WILLIAMS, MARVIN made free throw | 36-46 | |
| 14:40 | - | Turnover by MARKLE,SAM | |
| 14:33 | - | Foul by FAZZINI,ADAM | |
| 14:33 | - | COLE,JACK enters the game | |
| 14:33 | - | MARKLE,SAM goes to the bench | |
| 14:29 | WAFULA, MATT missed jump shot | - | |
| 14:29 | WAFULA, MATT offensive rebound | - | |
| 14:19 | WILLIAMS, MARVIN missed jump shot | - | |
| 14:19 | - | Block by HAMOR,BRIAN | |
| 14:18 | WAFULA, MATT offensive rebound | - | |
| 14:14 | UDO, KEVIN missed jump shot | - | |
| 14:14 | WAFULA, MATT offensive rebound | - | |
| 14:10 | WAFULA, MATT made layup | 38-46 | |
| 14:00 | 38-48 | HAMOR,BRIAN made layup | |
| 13:48 | HARRIS, AHMAD made jump shot | 40-48 | |
| 13:23 | - | MAY-THOMPSON,RAHEEM missed jump shot | |
| 13:23 | HARRIS, AHMAD defensive rebound | - | |
| 13:16 | Foul by WILLIAMS, MARVIN | - | |
| 13:16 | Turnover by WILLIAMS, MARVIN | - | |
| 13:16 | - | TONGO,ANDRE enters the game | |
| 13:16 | - | HAMOR,BRIAN goes to the bench | |
| 13:07 | - | FAZZINI,ADAM missed 3-pt. jump shot | |
| 13:07 | - | FAZZINI,ADAM offensive rebound | |
| 12:51 | - | COLE,JACK missed layup | |
| 12:51 | - | TONGO,ANDRE offensive rebound | |
| 12:48 | - | TONGO,ANDRE missed 3-pt. jump shot | |
| 12:48 | WILLIAMS, MIKE defensive rebound | - | |
| 12:41 | WILLIAMS, MARVIN made jump shot | 42-48 | |
| 12:41 | Assist by HARRIS, AHMAD | - | |
| 12:40 | - | Foul by MAY-THOMPSON,RAHEEM | |
| 12:40 | - | Turnover by MAY-THOMPSON,RAHEEM | |
| 12:40 | - | MARKLE,SAM enters the game | |
| 12:40 | - | AMELIO,MITCHELL goes to the bench | |
| 12:37 | WILLIAMS, MARVIN missed 3-pt. jump shot | - | |
| 12:37 | WAFULA, MATT offensive rebound | - | |
| 12:34 | WAFULA, MATT missed layup | - | |
| 12:34 | - | COLE,JACK defensive rebound | |
| 12:30 | Foul by HARRIS, AHMAD | - | |
| 12:11 | 42-50 | MAY-THOMPSON,RAHEEM made layup | |
| 12:11 | - | Assist by TONGO,ANDRE | |
| 11:59 | WILLIAMS, MARVIN made 3-pt. jump shot | 45-50 | |
| 11:40 | - | FAZZINI,ADAM missed jump shot | |
| 11:40 | HARRIS, AHMAD defensive rebound | - | |
| 11:32 | HARRIS, AHMAD missed jump shot | - | |
| 11:32 | - | Block by MAY-THOMPSON,RAHEEM | |
| 11:26 | - | MARKLE,SAM defensive rebound | |
| 11:07 | - | COLE,JACK missed jump shot | |
| 11:07 | - | MAY-THOMPSON,RAHEEM offensive rebound | |
| 10:50 | 45-52 | MAY-THOMPSON,RAHEEM made jump shot | |
| 10:50 | - | Assist by MARKLE,SAM | |
| 10:37 | WAFULA, MATT made layup | 47-52 | |
| 10:34 | - | 20SEC TIMEOUT by Stonehill | |
| 10:21 | 47-54 | MAY-THOMPSON,RAHEEM made layup | |
| 10:21 | - | Assist by HAMOR,BRIAN | |
| 10:04 | WILLIAMS, MIKE missed layup | - | |
| 10:04 | WAFULA, MATT offensive rebound | - | |
| 10:02 | WAFULA, MATT missed dunk | - | |
| 10:02 | - | TONGO,ANDRE defensive rebound | |
| 09:48 | - | TONGO,ANDRE missed layup | |
| 09:48 | - | TONGO,ANDRE offensive rebound | |
| 09:45 | - | TONGO,ANDRE missed layup | |
| 09:45 | - | TONGO,ANDRE offensive rebound | |
| 09:43 | - | TONGO,ANDRE missed layup | |
| 09:43 | - | LEE,PATRICK offensive rebound | |
| 09:40 | 47-56 | LEE,PATRICK made layup | |
| 09:25 | UDO, KEVIN missed jump shot | - | |
| 09:25 | HARRIS, AHMAD offensive rebound | - | |
| 09:22 | - | Foul by MARKLE,SAM | |
| 09:21 | - | AMELIO,MITCHELL enters the game | |
| 09:21 | - | TONGO,ANDRE goes to the bench | |
| 09:11 | WAFULA, MATT made layup | 49-56 | |
| 08:54 | - | Turnover by AMELIO,MITCHELL | |
| 08:53 | Steal by HARRIS, AHMAD | - | |
| 08:51 | HARRIS, AHMAD made layup | 51-56 | |
| 08:32 | - | HAMOR,BRIAN missed 3-pt. jump shot | |
| 08:32 | WAFULA, MATT defensive rebound | - | |
| 08:20 | WILLIAMS, MIKE missed jump shot | - | |
| 08:20 | - | AMELIO,MITCHELL defensive rebound | |
| 07:54 | - | HAMOR,BRIAN missed jump shot | |
| 07:54 | WAFULA, MATT defensive rebound | - | |
| 07:37 | WILLIAMS, MIKE made layup | 53-56 | |
| 07:35 | 30SEC TIMEOUT by Bloomfield | - | |
| 07:35 | HENDERSON, STEVE enters the game | - | |
| 07:35 | WILLIAMS, MIKE goes to the bench | - | |
| 07:35 | - | LEE,PATRICK enters the game | |
| 07:35 | - | TONGO,ANDRE enters the game | |
| 07:35 | - | AMELIO,MITCHELL goes to the bench | |
| 07:35 | - | MAY-THOMPSON,RAHEEM goes to the bench | |
| 07:19 | - | LEE,PATRICK missed jump shot | |
| 07:19 | WILLIAMS, MARVIN defensive rebound | - | |
| 07:03 | Turnover by UDO, KEVIN | - | |
| 07:02 | - | Steal by TONGO,ANDRE | |
| 06:37 | 53-58 | FAZZINI,ADAM made layup | |
| 06:37 | - | Assist by LEE,PATRICK | |
| 06:29 | HENDERSON, STEVE missed 3-pt. jump shot | - | |
| 06:29 | WAFULA, MATT offensive rebound | - | |
| 06:24 | WILLIAMS, MARVIN made jump shot | 55-58 | |
| 06:02 | - | COLE,JACK missed layup | |
| 06:02 | Block by UDO, KEVIN | - | |
| 06:01 | HENDERSON, STEVE defensive rebound | - | |
| 05:52 | HENDERSON, STEVE made 3-pt. jump shot | 58-58 | |
| 05:52 | Assist by HARRIS, AHMAD | - | |
| 05:45 | - | 30SEC TIMEOUT by Stonehill | |
| 05:45 | WILLIAMS, MIKE enters the game | - | |
| 05:45 | HENDERSON, STEVE goes to the bench | - | |
| 05:45 | - | HAMOR,BRIAN enters the game | |
| 05:45 | - | MAY-THOMPSON,RAHEEM enters the game | |
| 05:45 | - | MARKLE,SAM goes to the bench | |
| 05:45 | - | LEE,PATRICK goes to the bench | |
| 05:27 | 58-60 | TONGO,ANDRE made layup | |
| 05:27 | - | Assist by COLE,JACK | |
| 05:04 | WILLIAMS, MARVIN missed layup | - | |
| 05:04 | - | Block by TONGO,ANDRE | |
| 05:02 | - | TONGO,ANDRE defensive rebound | |
| 04:52 | 58-63 | HAMOR,BRIAN made 3-pt. jump shot | |
| 04:32 | WAFULA, MATT missed layup | - | |
| 04:32 | - | Block by COLE,JACK | |
| 04:30 | UDO, KEVIN offensive rebound | - | |
| 04:30 | - | Foul by COLE,JACK | |
| 04:30 | 20SEC TIMEOUT by Bloomfield | - | |
| 04:30 | UDO, KEVIN made free throw | 59-63 | |
| 04:30 | UDO, KEVIN missed free throw | - | |
| 04:30 | - | LEE,PATRICK defensive rebound | |
| 04:30 | - | LEE,PATRICK enters the game | |
| 04:30 | - | COLE,JACK goes to the bench | |
| 04:03 | - | HAMOR,BRIAN missed 3-pt. jump shot | |
| 04:03 | HARRIS, AHMAD defensive rebound | - | |
| 03:51 | WILLIAMS, MARVIN missed jump shot | - | |
| 03:51 | - | HAMOR,BRIAN defensive rebound | |
| 03:40 | - | TONGO,ANDRE missed 3-pt. jump shot | |
| 03:40 | - | MAY-THOMPSON,RAHEEM offensive rebound | |
| 03:24 | - | MAY-THOMPSON,RAHEEM missed jump shot | |
| 03:24 | TEAM defensive rebound | - | |
| 03:07 | WILLIAMS, MARVIN missed jump shot | - | |
| 03:07 | WILLIAMS, MARVIN offensive rebound | - | |
| 03:03 | WILLIAMS, MARVIN missed layup | - | |
| 03:03 | - | TEAM defensive rebound | |
| 02:58 | - | FAZZINI,ADAM enters the game | |
| 02:58 | - | COLE,JACK enters the game | |
| 02:58 | - | MARKLE,SAM enters the game | |
| 02:58 | - | COLE,JACK goes to the bench | |
| 02:58 | - | FAZZINI,ADAM goes to the bench | |
| 02:58 | - | MAY-THOMPSON,RAHEEM goes to the bench | |
| 02:43 | 59-66 | HAMOR,BRIAN made 3-pt. jump shot | |
| 02:43 | - | Assist by FAZZINI,ADAM | |
| 02:27 | Turnover by WILLIAMS, MIKE | - | |
| 02:25 | - | Steal by LEE,PATRICK | |
| 02:13 | - | Foul by HAMOR,BRIAN | |
| 02:13 | - | Turnover by HAMOR,BRIAN | |
| 02:13 | HENDERSON, STEVE enters the game | - | |
| 02:13 | WILLIAMS, MIKE goes to the bench | - | |
| 01:51 | Turnover by HENDERSON, STEVE | - | |
| 01:50 | - | Steal by MARKLE,SAM | |
| 01:47 | - | 30SEC TIMEOUT by Stonehill | |
| 01:47 | WILLIAMS, MIKE enters the game | - | |
| 01:47 | HENDERSON, STEVE goes to the bench | - | |
| 01:30 | Foul by WILLIAMS, MARVIN | - | |
| 01:18 | Foul by UDO, KEVIN | - | |
| 01:18 | 59-67 | MARKLE,SAM made free throw | |
| 01:18 | - | MARKLE,SAM missed free throw | |
| 01:18 | WAFULA, MATT defensive rebound | - | |
| 01:12 | WILLIAMS, MIKE made layup | 61-67 | |
| 01:12 | - | Foul by TONGO,ANDRE | |
| 01:12 | WILLIAMS, MIKE missed free throw | - | |
| 01:12 | - | LEE,PATRICK defensive rebound | |
| 01:12 | BRADLEY, JON enters the game | - | |
| 01:12 | HENDERSON, STEVE enters the game | - | |
| 01:12 | HARRIS, AHMAD goes to the bench | - | |
| 01:12 | WILLIAMS, MARVIN goes to the bench | - | |
| 01:11 | Foul by BRADLEY, JON | - | |
| 01:11 | 61-68 | LEE,PATRICK made free throw | |
| 01:11 | - | LEE,PATRICK missed free throw | |
| 01:11 | UDO, KEVIN defensive rebound | - | |
| 01:04 | Foul by HARRIS, AHMAD | - | |
| 01:04 | Turnover by HARRIS, AHMAD | - | |
| 01:04 | WILLIAMS, MARVIN enters the game | - | |
| 01:04 | BRADLEY, JON goes to the bench | - | |
| 01:01 | Foul by HENDERSON, STEVE | - | |
| 01:01 | - | TONGO,ANDRE missed free throw | |
| 01:01 | - | TEAM deadball rebound | |
| 01:01 | 61-69 | TONGO,ANDRE made free throw | |
| 00:54 | - | Foul by FAZZINI,ADAM | |
| 00:54 | UDO, KEVIN missed free throw | - | |
| 00:54 | TEAM deadball rebound | - | |
| 00:54 | UDO, KEVIN made free throw | 62-69 | |
| 00:54 | Foul by HENDERSON, STEVE | - | |
| 00:54 | 62-70 | HAMOR,BRIAN made free throw | |
| 00:54 | 62-71 | HAMOR,BRIAN made free throw | |
| 00:48 | Foul by WAFULA, MATT | - | |
| 00:48 | Turnover by WAFULA, MATT | - | |
| 00:47 | Foul by WAFULA, MATT | - | |
| 00:47 | - | TONGO,ANDRE missed free throw | |
| 00:47 | - | TEAM deadball rebound | |
| 00:47 | 62-72 | TONGO,ANDRE made free throw | |
| 00:41 | WILLIAMS, MARVIN missed jump shot | - | |
| 00:41 | - | FAZZINI,ADAM defensive rebound | |
| 00:32 | - | TONGO,ANDRE missed layup | |
| 00:32 | UDO, KEVIN defensive rebound | - | |
| 00:30 | - | Foul by TONGO,ANDRE | |
