Bloomfield at Stonehill
@ Worcester, Mass. (Laska Gymnasium)
3/13/2012 at 7 p.m.
@ Worcester, Mass. (Laska Gymnasium)
3/13/2012 at 7 p.m.
|
Bloomfield
70 |
Stonehill
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bloomfield (26-8) | 25 | 45 | 70 |
| Stonehill (24-8) | 32 | 43 | 75 |
Bloomfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Marvin Williams | 20 | 7-14 | 2-3 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 18 |
| 03 | Ahmad Harris | 19 | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 6 |
| 11 | Terry Hicks | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Matt Wafula | 20 | 3-10 | 0-0 | 1-2 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 3 | 7 |
| 50 | Kevin Udo | 20 | 0-2 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Steve Henderson | 3 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 22 | Mike Williams | 13 | 2-5 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 24 | Woody Eliezer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jon Bradley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-42 40.5% |
4-8 50.0% |
7-11 63.6% |
0 | 0 | 0 | 2 | 3 | 1 | 7 | 15 | 45 | ||
Stonehill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Patrick Lee - f | 11 | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| 33 | Jack Cole - f | 14 | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| 02 | Andre Tongo - g | 17 | 2-8 | 1-3 | 2-4 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 7 |
| 12 | Brian Hamor - g | 12 | 4-7 | 3-5 | 5-6 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 16 |
| 22 | Sam Markle - g | 15 | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Raheem May-Thompson | 12 | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 8 |
| 13 | Mitchell Amelio | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Adam Fazzini | 15 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
4-9 44.4% |
11-16 68.8% |
0 | 0 | 0 | 9 | 3 | 6 | 6 | 10 | 43 | ||







